![]() |
Sale 1024:The Natalee Grace Collection of Used Stamps of the United States, Part OneTo be offered |
|
||
|
||||
|
||||
|
||||
|
||||
|
||||
Afternoon Session (lots 1-179): Thursday, JUne 7, 2012, at 1:30 P.M.
- 1847 Issue Corner Copies (Scott 1-2) Lot 1–2
- 5c 1847 Issue Shades (Scott 1 shades) Lot 3–16
- 1c 1851-56 Issue (Scott 5-9) Lot 17–30
- 3c 1851-56 Issue (Scott 10-11A) Lot 31–41
- 5c 1856 Issue, 10c 1855 Issue (Scott 12-16) Lot 42–47
- 12c 1851-56 Issue (Scott 17) Lot 48–51
- 1c 1857-60 Issue (Scott 18-24) Lot 52–62
- 3c 1857-60 Issue (Scott 25-26A) Lot 63–67
- 5c 1857-60 Issue (Scott 27-30A) Lot 68–75
- 10c 1857-60 Issue (Scott 31-35) Lot 76–80
- 12c-90c 1857-60 Issue (Scott 36-39) Lot 81–86
- 1875 Reprint of 1857-60 Issue (Scott 43, 45) Lot 87–88
- 1861 Issue First Designs and First Colors (Scott 57-61) Lot 89–91
- 1c 1861-66 Issue (Scott 63) Lot 92–98
- 3c-5c 1861-66 Issue (Scott 64-67) Lot 99–111
- 10c-90c 1861-66 Issue (Scott 68-72) Lot 112–123
- 2c-24c 1863-68 Issue (Scott 73-78) Lot 124–136
- 3c-30c 1867 A Grills (Scott 79-81) Lot 137–139
- 3c 1867 C Grill, 2c-3c 1868 D Grill (Scott 83-85) Lot 140–142
- 2c-12c 1868 Z Grill (Scott 85B-85E) Lot 143–146
- 1c-15c 1868 E Grill (Scott 86-91) Lot 147–154
- 1c-90c 1868 F Grill (Scott 92-101) Lot 155–169
- 1c-90c 1875 Re-Issue of 1861-66 Issue (Scott 102-111) Lot 170–179

