| Scott No. | Denom. | Condition | Total | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J |
| Q12 | $1 | Used | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 2 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Q12 | NG/RG/D-POG | 14 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Q12 | OG | 86 | 0 | 0 | 3 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 15 | 4 | 15 | 7 | 17 | 3 | 3 | 2 | 1 | 1 | |
| Q12 | OGnh | 72 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 6 | 1 | 9 | 1 | 15 | 5 | 18 | 2 | 5 | 2 | 0 | 0 | |
| New Search | |||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| PSE Population report data provided by Professional Stamp Experts (P.S.E.) | |||||||||||||||||||||||||

