| Scott No. | Denom. | Condition | Total | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J |
| 634A | 2c | Used | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
| 634A | NG/RG/D-POG | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 634A | OG | 17 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 634A | OGnh | 98 | 0 | 1 | 0 | 1 | 2 | 0 | 15 | 0 | 12 | 0 | 11 | 0 | 12 | 0 | 20 | 3 | 9 | 3 | 8 | 0 | 1 | 0 | |
| New Search | |||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| PSE Population report data provided by Professional Stamp Experts (P.S.E.) | |||||||||||||||||||||||||

