| Scott No. | Denom. | Condition | Total | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J |
| 399 | 5c | Used | 53 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 4 | 2 | 10 | 4 | 15 | 2 | 1 | 2 | 0 | 0 |
| 399 | NG/RG/D-POG | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 399 | OG | 90 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 4 | 0 | 3 | 4 | 12 | 3 | 14 | 2 | 18 | 4 | 14 | 1 | 1 | 0 | |
| 399 | OGnh | 198 | 0 | 2 | 4 | 1 | 3 | 0 | 5 | 0 | 12 | 0 | 15 | 3 | 36 | 4 | 46 | 7 | 33 | 7 | 15 | 4 | 0 | 1 | |
| New Search | |||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| PSE Population report data provided by Professional Stamp Experts (P.S.E.) | |||||||||||||||||||||||||

