| Scott No. | Denom. | Condition | Total | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J |
| 397 | 1c | Used | 75 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 15 | 5 | 20 | 8 | 14 | 2 | 3 | 0 |
| 397 | NG/RG/D-POG | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 397 | OG | 51 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 7 | 3 | 11 | 4 | 8 | 3 | 1 | 1 | 3 | 1 | |
| 397 | OGnh | 295 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 4 | 1 | 18 | 0 | 24 | 6 | 66 | 20 | 83 | 18 | 32 | 8 | 5 | 1 | |
| New Search | |||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| PSE Population report data provided by Professional Stamp Experts (P.S.E.) | |||||||||||||||||||||||||

