| Scott No. | Denom. | Condition | Total | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J |
| 330 | 5c | Used | 31 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 2 | 0 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 |
| 330 | NG/RG/D-POG | 21 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 330 | OG | 72 | 0 | 1 | 4 | 1 | 4 | 1 | 5 | 1 | 3 | 0 | 9 | 1 | 10 | 2 | 11 | 2 | 11 | 3 | 3 | 0 | 0 | 0 | |
| 330 | OGnh | 144 | 0 | 0 | 1 | 2 | 3 | 2 | 9 | 1 | 11 | 0 | 18 | 2 | 30 | 5 | 36 | 2 | 17 | 2 | 2 | 1 | 0 | 0 | |
| New Search | |||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| PSE Population report data provided by Professional Stamp Experts (P.S.E.) | |||||||||||||||||||||||||

