| Scott No. | Denom. | Condition | Total | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J |
| 330 | 5c | Used | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| 330 | NG/RG/D-POG | 20 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 330 | OG | 65 | 0 | 1 | 4 | 1 | 4 | 1 | 6 | 3 | 8 | 1 | 9 | 2 | 10 | 1 | 10 | 3 | 1 | 0 | 0 | 0 | |
| 330 | OGnh | 127 | 0 | 0 | 1 | 2 | 3 | 2 | 6 | 10 | 18 | 2 | 25 | 4 | 34 | 2 | 16 | 1 | 0 | 1 | 0 | 0 | |
| New Search | |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| PSE Population report data provided by Professional Stamp Experts (P.S.E.) | |||||||||||||||||||||||

