| Scott No. | Denom. | Condition | Total | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J |
| 234 | 5c | Used | 95 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 2 | 3 | 3 | 3 | 8 | 7 | 18 | 11 | 11 | 9 | 6 | 2 | 1 | 0 |
| 234 | NG/RG/D-POG | 34 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 5 | 3 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | |
| 234 | OG | 100 | 0 | 1 | 3 | 5 | 8 | 5 | 7 | 2 | 7 | 0 | 4 | 1 | 4 | 6 | 19 | 5 | 14 | 5 | 1 | 1 | 1 | 1 | |
| 234 | OGnh | 275 | 0 | 0 | 1 | 2 | 6 | 5 | 14 | 1 | 11 | 8 | 21 | 8 | 38 | 8 | 49 | 22 | 49 | 6 | 20 | 5 | 1 | 0 | |
| New Search | |||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| PSE Population report data provided by Professional Stamp Experts (P.S.E.) | |||||||||||||||||||||||||

