| Scott No. | Denom. | Condition | Total | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J |
| 190 | 30 | Used | 92 | 5 | 4 | 6 | 3 | 6 | 3 | 4 | 6 | 5 | 4 | 6 | 3 | 17 | 4 | 10 | 3 | 3 | 0 | 0 | 0 |
| 190 | NG/RG/D-POG | 14 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 190 | OG | 31 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 6 | 0 | 5 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 190 | OGnh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Search | |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| PSE Population report data provided by Professional Stamp Experts (P.S.E.) | |||||||||||||||||||||||

