Robert A. Siegel Auction Galleries, Inc. Sale - 811

1999 Rarities of the World - May 15, 1999

Our 1999 Rarities of the World auction was a resounding success. Total realiztion (including 10% premium) was $3,020,600!

For more information please contact us at:

Robert A. Siegel Auction Galleries, Inc.
Park Avenue Tower - 17th Floor
65 East 55th Street
New York, New York 10022
Phone: (212) 753-6421
Fax: (212) 753-6429

To request more information by email. bids@siegelauctions.com

Visit our Home Page at Robert A. Siegel Auction Galleries, Inc.


To download the entire catalog as a zipped DBF file. 811.ZIP

Table of Contents


PRICES REALIZED FOR SALE 811,
Robert A. Siegel Auction Galleries, Inc.
Park Avenue Tower - 17th Floor, 65 East 55th Street
New York, New York 10022

Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | 
===== ======== | ===== ======== | ===== ======== | ===== ======== | ===== ======== | 
2         6250 | 54        1700 | 107       6000 | 165       3750 | 216       7000 | 
3         3250 | 55       14500 | 108       4500 | 166       3250 | 217       4000 | 
4          850 | 56        2900 | 109       3750 | 167       8500 | 218       1800 | 
5         3750 | 57        3500 | 110       3000 | 168      16500 | 219       1500 | 
6         1000 | 58       22000 | 111       9000 | 169     110000 | 220       1600 | 
7        15000 | 59        3000 | 112       3500 | 170      18500 | 221       2000 | 
8        18000 | 60        9500 | 113      10500 | 171      60000 | 222       2800 | 
9        22000 | 61       12000 | 116      17000 | 172      11500 | 223      11000 | 
11        1800 | 62        5750 | 117       2200 | 173      11500 | 224       2400 | 
12        1000 | 63        1600 | 118       3250 | 174       3250 | 225       1600 | 
14        2000 | 64        2000 | 121       1700 | 175       3500 | 226      32000 | 
15        4000 | 65        4500 | 124       1500 | 176      18500 | 227       3250 | 
16        6250 | 66        6000 | 125       1400 | 177       9500 | 229       3500 | 
17       18000 | 67        3000 | 126       1500 | 178      11500 | 230      13000 | 
18        5500 | 68        3500 | 127       2000 | 179       6250 | 231       1600 | 
19        4500 | 69        3000 | 129      21000 | 180       1600 | 232       5500 | 
20        5750 | 70        2800 | 130       6250 | 181       1200 | 233       8500 | 
21        8000 | 71        3250 | 131       3750 | 182       6250 | 234      80000 | 
22        2200 | 72        4000 | 132       2900 | 183      12500 | 235      12500 | 
23        1400 | 73        1400 | 133       3500 | 184      17000 | 236       2900 | 
24        1600 | 74         625 | 134       9500 | 185       5750 | 237        550 | 
25        6750 | 75        1900 | 135       8000 | 186       1200 | 238       1050 | 
26        5250 | 76        1100 | 136       8500 | 187       1400 | 239     155000 | 
27        1600 | 78        7500 | 137       3000 | 188       2600 | 240       1900 | 
28      210000 | 79        4500 | 138       3750 | 189       2100 | 241       2100 | 
29      240000 | 80        1900 | 139      13500 | 190       2200 | 242       3500 | 
30      115000 | 81        1350 | 140      10000 | 191        750 | 243       1300 | 
31       12000 | 82        2500 | 141       2600 | 192       3250 | 244       1500 | 
32       16000 | 83        3250 | 142       2800 | 193       5250 | 245     160000 | 
33       11500 | 84        1000 | 143       5250 | 194       3000 | 248      11500 | 
34       10500 | 85        7000 | 144       1600 | 195       2500 | 249       4350 | 
35       11000 | 86        1600 | 145       2400 | 196       2000 | 250       2800 | 
36        3750 | 87        1800 | 146       6000 | 197        850 | 251      16000 | 
37        9000 | 88        4000 | 147       9000 | 198       1600 | 252       5000 | 
38        1900 | 89       13000 | 148      18500 | 199        750 | 253       3750 | 
39        4000 | 90        2000 | 149       2000 | 200        850 | 254       4750 | 
40        1050 | 91        7500 | 150       2500 | 201       1200 | 255      15500 | 
41        3000 | 92        2900 | 151       5750 | 202       6750 | 259       3250 | 
42        2400 | 93        2700 | 152       3500 | 203       4500 | 260       8000 | 
43        5250 | 96        6200 | 153       1700 | 204       3250 | 261       3500 | 
44        2100 | 97       11000 | 154       3500 | 205       4250 | 262       7000 | 
45        3000 | 98        3250 | 155      45000 | 206      22000 | 263       8000 | 
46        7000 | 99        3750 | 156       9500 | 207       4750 | 264       4750 | 
47        5250 | 100       2200 | 157      16500 | 208      16500 | 268       2500 | 
48        1600 | 101       8500 | 158       3750 | 209       6250 | 269       7500 | 
49       11500 | 102       1500 | 159     115000 | 210       8000 | 270       1900 | 
50        4000 | 103       2100 | 160       3000 | 212       3500 | 271       3750 | 
51        5750 | 104       1600 | 161      30000 | 213       1500 | 272       5250 | 
52        3500 | 105       1500 | 163       3500 | 214       2300 | 273       2600 | 
53        1500 | 106       8500 | 164       8500 | 215       6000 | 274       5250 | 

275       8500 |                |                |                |                | 
276       3000 |                |                |                |                | 
278       5750 |                |                |                |                | 
279       6000 |                |                |                |                | 
280       5375 |                |                |                |                | 
281      18500 |                |                |                |                | 
282       8500 |                |                |                |                | 
283       1800 |                |                |                |                | 
284       1300 |                |                |                |                | 
286       1800 |                |                |                |                | 
287       3250 |                |                |                |                | 
288       4000 |                |                |                |                | 
289       1500 |                |                |                |                | 
290       6750 |                |                |                |                | 
291       2500 |                |                |                |                | 
292       3000 |                |                |                |                | 
293       1200 |                |                |                |                | 
294       8000 |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 
               |                |                |                |                | 

Back to Stamp Auction Central