| Lot | Sym. | Lot Description | Realized |
| 1028 | (S) | 1840, 1p Black (1, SG 2). Large to huge margins, close at bottom left, unused (no gum), deep shade, signed, Extremely Fine, SG £3,000 | $ 525 |
| 1030 | C | 1840, 2p Blue (2, SG 4). Plate I, small plate scratch in "C" of "Pence", large margins, close at bottom, tied by red Maltese cross cancel on cover to Edinburgh, boxed "Dumphries Au 27 1840" ds, receiving cds on back, Very Fine, SG £750 | $ 260 |
| 1031 | S | 1841, 1p Red Brown (3, SG 8). Top left sheet margin single, four huge margins, rich color on deep blue paper, full o.g., very fresh and Extremely Fine, a great stamp, SG £140 | $ 110 |
| 1032 | SBL | 1841, 1p Red Brown (3, SG 8). Left margin block of four, large margins all around, o.g., Plate 93, Very Fine, SG £440 (as singles) | $ 270 |
| 1033 | S | 1841, 2p Blue (4, SG 14). Left margin single, otherwise ample to large margins, o.g., deep rich shade, few tiny light stains, Very Fine, with 1972 P.F. certificate, SG £1,200 | $ 220 |
| 1034 | 1847-54, 6p-1sh Embossed (5-7, SG 54, 57, 60). Used singles, huge to ample margins, light numeral cancels, Very Fine, SG £1,625 | $ 525 | |
| 1035 | 1847, 1sh Green (5, SG 54). Bottom right margin vertical pair with black numeral cancels, tied to piece by red Jun. 13 cds, red "21 Cents" postmark at top, tiny margin corner crease, otherwise Very Fine | $ 325 | |
| 1036 | C | 1847, 1sh Green (5, SG 54). Three huge to enormous margins, ample at top, tied by red "March 7 Paid 24" cds on very fresh cover to Rhode Island, with letter in Portuguese, Very Fine, SG £550 | $ 200 |
| 1037 | 1848, 54, 6p, 10p Embossed (6, 7, SG 57, 59). Used singles, ample to large margins, numeral cancels, 10p on piece, Fine-Very Fine, SG £1,175 | $ 375 | |
| 1038 | SBL |
1855, 1p Orange Brown (16a,
SG 33). Block of twenty (5 x 4, AB/DF), Plate 27, fifteen stamps Mint
N.H., others full o.g., lightly hinged, slightly bluish white
paperVERY FINE. THE THIRD AND EIGHTH ARE POSITIONS AD AND BD RESPECTIVELY, EACH WITH CLEAR RE-ENTRY. VERY FRESH AND WELL-CENTERED EXAMPLE OF THE SCARCE TRANSITIONAL ORANGE BROWN SHADE OF THE FAMOUS STAR AD-BD RE-ENTRY. Ex Lowe, SG £7,800 (as singles), Scott Retail (as singles) (Image) |
$ 2,600 |
| 1039 | (S) | 1856, 1sh Green (28, SG 72). Unused (regummed), rich color, Extremely Fine, SG £700 | $ 100 |
| 1040 | SBL | 1869, 2p Blue (30, SG 47). T. margin block of six, Plate 15, T. center stamp Mint N.H., others full o.g., h.r. T. left stamp few toning spots on gum, margin faults, Fine, ex. Ward, SG £1,050 (as singles), Scott Retail as singles | $ 550 |
| 1041 | SBL |
1870, 1-1/2p Dull Rose (32,
SG 52). Block of four, Plate 1, o.g., Fine, ex Ward, SG £1,600 (as
singles), Scott Retail as singles (Image) |
$ 375 |
| 1042 | S | 1871, 1sh Green (54, SG 117). Plate 5, o.g., h.r., Very Fine, SG £425 | $ 160 |
| 1044 | S | 1877, 4p Pale Olive Green (70, SG 153). Plate 16, o.g., h.r., Fine, SG £500 | $ 70 |
| 1045 | S | 1880, 4p Gray Brown (71, SG 154). O.g., Fine, SG £750 | $ 290 |
| 1046 | 1878, 10sh Slate (74, SG 128). Used, light crease, natural inclusion, otherwise Fine, SG £1,100 | $ 140 | |
| 1047 | 1878, £1 Brown Lilac (75, SG 129). sharp Glasgow Jun 1 1882 cds, Very Fine, SG £1,600 | $ 1,050 | |
| 1048 | S | 1881-82, 2-1/2p Ultra, 4p Gray Brown, 1sh Salmon (82, 84, 87, SG 157, 160, 163). 2-1/2p Plate 22, 4p Plate 18, 1sh Plate 14, o.g., h.r., Fine, SG £800 | $ 75 |
| 1049 |
1882, £1 Brown Lilac
(92a, SG 136). Oval cancel, Extremely Fine, SG £2,600 (Image) |
$ 1,600 | |
| 1051 | S | 1883-84, 2sh6p Lilac, 5sh Carmine (96, 108, SG 178, 180). O.g., lightly hinged, 2sh6p Very Fine, 5sh Extremely Fine, SG £750 | $ 240 |
| 1052 | S | 1883-84, -1/2p-1sh Victoria (98-107, SG 187-196). Complete set, 1-1/2p unused (no gum), crease (Scott Ret. $55.00), others o.g., overall good color, Fine-Very Fine, SG £2,675 | $ 200 |
| 1053 | S | 1884, 10sh Ultramarine (109, SG 183). O.g., h.r., light crease does not detract from Very Fine appearance, SG £900 | $ 105 |
| 1054 | 1884, £1 Brown Violet (110, SG 185). 1884 oval ds, well-centered, Extremely Fine, SG £1,200 | $ 475 | |
| 1055 | 1888, £1 Brown Violet (123, SG 186). 1888 cds, Very Fine, SG £1,750 | $ 525 | |
| 1056 | S |
1891, £1 Green (124, SG
212). O.g., lightly hinged, rich color, Very Fine, SG £2,250 (Image) |
$ 750 |
| 1057 | S | 1902-11, -1/2p-10sh Edward VII (127-141, 143-145, SG 215/265). 2d, 4d (orange), 5d, 6d Mint N.H., 5sh, 10sh lightly hinged, others h.r., Very Fine, SG £943 | $ 350 |
| 1058 | S | 1902, £1 Green (142, SG 266). Tiny h.r., bright color, Very Fine, SG £900 | $ 425 |
| 1059 | S | 1913, 2sh6p-10sh Seahorses (173-175, SG 399, 401, 402). 2sh6p, 5sh h.r., 10sh lightly hinged, intense colors, Extremely Fine, SG £715 | $ 425 |
| 1060 | S |
1913, £1 Seahorse (176,
SG 403). Barest trace of hinging, rich color, Extremely Fine and
choice, SG £1,200 (Image) |
$ 1,000 |
| 1061 | 1913, £1 Seahorse (176, SG 403). Light cancel, deep rich color, well-centered and Extremely Fine, SG £725 | $ 325 | |
| 1062 | S | 1918-19, 2sh6p-10sh Seahorses (179-181, SG 414, 416, 417). 2sh6p, 10sh tiny h.r., 5sh lightly hinged, Very Fine, SG £485 | $ 190 |
| 1063 | S | 1929, £1 Black, Postal Congress (209, SG 438). Lightly hinged, Very Fine, SG £650 | $ 400 |
| 1064 | S | 1934, 2sh6p-10sh Seahorses (222-224, SG 450-452). 2sh6p, 10sh Mint N.H., 5sh lightly hinged, rich color, Very Fine, SG £400 | $ 260 |
| 1065 | S |
1840, 1p "V.R." Official (O1,
SG V1). Four margins, o.g., rich color, small thin, otherwise fresh and
Very Fine, SG £6,000 (Image) |
$ 2,400 |
| 1066 | S |
1885, 5sh I.R. Official (O8,
SG O9). O.g., light soiling at top, otherwise well-centered and Very
Fine, SG £1,500 (Image) |
$ 425 |
| 1067 | 1892, £1 I.R. Official (O15). Sunderland Dec. 17, 1901 cds, Fine, SG £500 | $ 350 |