| Lot | Sym. | Lot Description | Realized |
| 41 |
1c Blue, Ty. Ia (19). Pos.
94R4, well-centered for this type, shows most of bottom ornaments, fresh
color on bright paper, neat strike of cds cancel leaves bottom of stamp
unobscured, single short perf at leftVERY FINE. A BEAUTIFUL EXAMPLE OF THE RARE PERFORATED TYPE IA WITH VIRTUALLY COMPLETE TYPE IA CHARACTERISTICS. The Type Ia stamps were produced from 18 positions in the bottom row of plate 4. The most distinctive feature of Plate 4 is that the top row was entered with the designs complete at top (Type II), and the bottom row was entered with designs complete or nearly complete at bottom (Types Ia and Ic). Although the plate layout provided sufficient space for perforations, the height of the top-row and bottom-row designs was larger than others in the sheet, which resulted in perforations cutting into either the top or bottom rows, depending on which direction the sheet was fed into the perforator. Type Ia and Ic stamps from the bottom row are almost always cut into at bottom, an unfortunate situation for collectors because the bottom part of the design is what makes Type Ia and Ic stamps desirable. This well-centered example, showing most of the Type Ia design characteristics, should be considered a condition rarity. (Image) |
$ 3,750 | |
| 42 | 1c Blue, Ty. IIIa (22). Plate 4, New York cds, deep shade, Very Fine | $ 300 | |
| 43 | 1c Blue, Ty. IV (23). Recut at T. and B., well-centered and bright color, neat Philadelphia cds, Extremely Fine and choice, with 1995 P.F. certificate | $ 1,150 | |
| 44 | 1c Blue, Ty. IV (23). Pos. 58R1L, with cracked plate at bottom, faintly cancelled, appearing unused, rich color, Fine, with 1997 P.F. certificate | $ 2,000 | |
| 45 | C | 1c Blue, Ty. IV (23). Well-centered, tied by grid on buff locally addressed cover, lightly cleaned, Very Fine | $ 180 |
| 46 | S | 1c Blue, Ty. V (24). Barest faint trace of what may (or may not) be hinging, appears Mint N.H., well-centered with perfectly balanced margins, Extremely Fine Gem, a beautiful stamp, with 1986 P.F. certificate for block of four, this being the B.R. stamp | $ 280 |
| 47 | 5c Brick Red (27). Bright shade, neat 1859 cds, Very Fine | $ 200 | |
| 48 | 5c Red Brown (28). Intense color, face-free town cds, Very Fine, with 1976 P.F. certificate describing the stamp as an Indian Red, 1998 P.F. certificate reversed their original opinion and calls the stamp a Red Brown, let the market decide | $ 1,350 | |
| 49 | 5c Indian Red (28A). Beautiful deep shade with intense red color -- a true Indian Red -- cancelled by cds, Fine, signed Brun | $ 1,700 | |
| 50 | 5c Brown, Ty. I (29 var). Pos. 23R1, defective transfer in vignette, light cds, Very Fine, unpriced in Scott | $ 105 | |
| 51 | (S) | 5c, 24c, 30c 1857-60 Issues (30, 37, 38). Unused (no gum), deep colors, 30c faint crease, Very Good, 5c & 24c Fine | $ 625 |
| 52 | 5c Brown, Ty. II (30A). Wide margins, grid cancel, fresh and bright color, Extremely Fine, with 1990 A.P.S. certificate | $ 260 | |
| 53 | S | 10c Green, Ty. V (35). Slightly disturbed o.g., well-centered, Extremely Fine, with 1980 P.F. certificate | $ 325 |
| 54 | 10c Green, Ty. V (35). Well-centered with wide margins on all sides, bold grid cancel, tiny trivial corner crease at T.R. not mentioned on accompanying certificate, otherwise Extremely Fine and choice, with 1994 A.P.S. certificate | $ 80 | |
| 55 | 12c Black (36). Well-centered, neat grid cancel, Extremely Fine, with 1985 P.F. certificate | $ 325 | |
| 56 | 30c Orange (38). Well-centered, bold grid cancel, tiny corner crease at T.L., otherwise Extremely Fine, with 1991 A.P.S. certificate | $ 220 | |
| 57 | S |
90c Blue (39). Full
original gum, well-centered with huge margins, rich color, Extremely Fine,
with 1993 P.F. certificate (Image) |
$ 3,250 |
| 58 | (S) | 90c Blue (39). Unused (no gum), rich color, some nibbed perfs at L., otherwise Very Fine | $ 800 |
| 59 | S | 1c Bright Blue, Reprint (40). Without gum as issued, pretty color, corner perf crease, Very Fine | $ 350 |