| Lot | Sym. | Lot Description | Realized |
| 852 |
1848, 1p Orange on Yellowish
Paper, Earliest Impression (3, SG 3). Clear margins to just barely
touched, bright color and very sharp impression, thick paper typical of the
earliest impressions, grid cancel, shallow thin spotFINE. AN EXTREMELY DESIRABLE EXAMPLE OF THE RARE MAURITIUS 1-PENNY POST PAID EARLIEST IMPRESSION. The first stamps of Mauritius were engraved directly onto two copper plates. The plates wore away relatively quickly, and so only a very limited number of impressions qualify as the earliest. Signed "P. Wise" in pencil. SG £13,000 (Image) |
$ 1,900 | |
| 853 | 1848, 1p Red Orange on Yellowish White Paper, Intermediate Impression (3b, SG 11). Three huge margins, ample at R., target cancel, some ink marks on back from address or sender's instructions, Very Fine, SG £2,000 | $ 750 | |
| 854 | 1848, 1p Red Orange on Yellowish White Paper, Intermediate Impression (3b, SG 11). Large margins to just clear at B.R., neat target cancel, tiny corner crease at B.R., otherwise Fine, SG £2,000 | $ 450 | |
| 855 |
1848, 1p Orange on Bluish
Paper, Early Impression (5, SG 7). Large margins to clear, cancelled by
well-struck "2" in two-ring target hs, vibrant color on nicely blued paper,
light horizontal crease and tiny corner crease at T.R., otherwise Fine and
rare, with purple backstamp, signed "S. Gilbert", SG £5,000 (Image) |
$ 1,050 | |
| 856 | 1848, 1p Orange on Bluish Paper, Early Impression (5, SG 7). Clear margins to in, neat target cancel, deep color, Fine and rare, SG £5,000 | $ 600 | |
| 857 | 1848, 1p Vermilion, Early Impression (5, SG 6). Ample to large margins, light cancel, slightly rounded top right corner, invisible pinhole, otherwise Fine, with 1988 B.P.A. certificate, SG £5,500 | $ 475 | |
| 858 |
1848, 1p Red Orange on Bluish
Paper, Intermediate Impression (5a, SG 10). Large and even margins all
around, well-struck numeral "1" in two-ring target cancel, tiny thin spot,
otherwise Extremely Fine, light purple backstamp, SG £2,000 (Image) |
$ 525 | |
| 859 | 1848, 1p Red Orange on Bluish Paper, Intermediate Impression (5a, SG 10). Huge margins to clear, neat numeral "1" in two-ring target cancel, fresh color, Very Fine and choice, SG £2,000 | $ 600 | |
| 860 | 1848, 1p Red Orange on Bluish Paper, Intermediate Impression (5a, SG 10). Ample to large margins all around, bold target cancel, light creases and thin spot, appears Very Fine, SG £2,000 | $ 325 | |
| 861 | 1848, 1p Red Orange on Bluish Paper, Intermediate Impression (5a, SG 10). Horizontal pair, ample to huge margins all around, numeral "2" in two-ring target cancel, some ms. offset on back from address, expert repair at T., Extremely Fine appearance, SG £4,000 | $ 850 | |
| 862 | 1848, 1p Orange Red on Bluish Paper, Worn Impression (5b, SG 19). Seven singles, all have clear to huge margins, few different cancels, range of impressions, few faults to be expected, all appear Fine-Very Fine, SG £2,625 | $ 525 | |
| 863 | 1848, 1p Orange Red on Bluish Paper, Latest Impression (5e, SG 23). Two vertical pairs and a vertical strip of three, all have clear to large margins and barred oval cancels, strip faulty, both pairs small faults, otherwise appear Fine-Very Fine, SG £2,625 | $ 525 | |
| 864 | 1848, 2p Blue on Bluish Paper, Intermediate Impression (6a, SG 14). Large to huge margins all around, beautiful bright color and fine impression, part of boxed "INLAND" handstamp, few thin spots and light horizontal crease, appears Extremely Fine, SG £2,250 | $ 325 | |
| 865 | 1848, 2p Blue on Bluish Paper, Intermediate Impression (6a, SG 14). Ample to huge margins, deep color and impression (an early intermediate impression), few small thin spots, otherwise Very Fine and choice, SG £2,250 | $ 375 | |
| 866 | 1848, 2p Blue on Bluish Paper, Intermediate Impression (6a, SG 14). Ample to huge margins, bright color and sharp impression, bold numeral "1" in two-ring target cancel, faint vertical crease and small thin spot, appears Very Fine, SG £2,250 | $ 260 | |
| 867 | 1848, 2p Blue on Bluish Paper, Intermediate Impression (6a, SG 14). Clear margins all around, rich color and strong impression, light cancel, small thin spot, otherwise Fine, SG £2,250 | $ 280 | |
| 868 | 1848, 2p Blue on Bluish Paper, Intermediate Impression (6a, SG 14). Large margins all around, fresh and bright color, neat "Paid" in oval cancel, corner crease at T.R., thin spot, Extremely Fine appearance, SG £2,250 | $ 350 | |
| 869 | 1848, 2p Blue on Bluish Paper, Intermediate Impression (6a, SG 14). Full to large margins, deep color and strong impression, numeral in two-ring target cancel, tiny corner crease at T.R., otherwise Very Fine, SG £2,250 | $ 350 | |
| 870 | 1848, 2p Blue on Bluish Paper, Intermediate Impression (6a, SG 14). Ample to huge margins, very deep color and detailed impression, target and trace of blue cancel, small scissors-cut at T. of L. margin, otherwise Very Fine and choice, with "W.H.C" (Colson) and second very small backstamp, SG £2,250 | $ 675 | |
| 871 | 1848, 2p Blue on Bluish Paper, Intermediate Impression (6a, SG 14). Full margins all around, numeral in two-ring target cancel, pre-printing paper fold, light crease and small thin spot, appears Very Fine, SG £2,250 | $ 375 | |
| 872 | 1848, 2p Blue on Bluish Paper, Intermediate Impression (6a, SG 14). Large margins to just touched at B., centrally struck two-ring target cancel, bright color, tiny tear at B., otherwise Fine, SG £2,250 | $ 300 | |
| 873 | 1848, 2p Blue on Bluish Paper, Worn Impression (6b, SG 22). Ample to huge margins, perfectly struck target cancel, fresh color, Very Fine and choice, SG £750 | $ 350 | |
| 874 | 1848, 2p Blue on Bluish Paper, Worn Impression (6b, SG 22). Ample to large margins, bold target cancel, small thin spot at T.R., otherwise Fine, SG £750 | $ 170 | |
| 875 | 1848, 2p Blue on Bluish Paper, Worn Impression, "Penoe" Error (6be, SG 20a). Three large margins, clear to just in at L., light target cancel leaving the error clearly visible, bright color, thin spot and light horizontal crease, otherwise Fine, SG £1,300 | $ 260 | |
| 876 | 1848, 2p Blue on Bluish Paper, Latest Impression (5g, SG 25). Clear to full margins, boxed "INLAND" hs, Fine, SG £475 | $ 80 | |
| 877 | S | 1849-59, (4p) - (9p) Britania Issue (7-11, SG 27-31). All have four ample to large margins and are o.g., all are fresh and Very Fine, SG £961 | $ 270 |
| 878 | S | 1858, (4p) Green on Bluish Paper (9, SG 27). O.g., h.r., ample margins all around, fresh and Very Fine, SG £425 | $ 150 |
| 879 | S | 1858, 4p Green on Bluish paper (12, SG 26). O.g., h.r., three ample to large margins, just clear at L., rich color, tiny corner crease at T.L., otherwise Fine, SG £750 | $ 300 |
| 880 | S | 1859, 2p Blue on Bluish Paper, Lapirot Issue (14B, SG 38). Intermediate Impression, unused (regummed), small sealed tear in margin at L., expert repair at T.L., appears Very Fine, SG £2,500 | $ 230 |
| 881 |
1859, 2p Blue on Bluish Paper,
Lapirot Issue (14B, SG 37). Huge margins all around incl. sheet
margin at R., barred oval hs, tiny thin spot at T., otherwise Extremely
Fine and choice, with two backstamps and 1947 Fulpius certificate, SG
£1,600 (Image) |
$ 1,100 | |
| 882 | 1859, 2p Blue on Bluish Paper, Lapirot Issue (14B, SG 37). Large margins, barred oval cancel, thin spots, appears Very Fine, SG £1,600 | $ 290 | |
| 883 | 1859, 2p Blue on Bluish Paper, Lapirot Issue (14B, SG 37). Ample to large margins, barred oval cancel, deep color and fine impression, tiny sealed tear at B.L., otherwise Fine, SG £1,600 | $ 200 | |
| 884 | 1859, 2p Blue on Bluish Paper, Lapirot Issue, Worn Impression (14BC, SG 39). Ample to large margins, barred oval cancel, small crease in margin at T., otherwise Fine, SG £400 | $ 105 | |
| 885 | 1859, 2p Blue on Bluish Paper, Lapirot Issue, Worn Impression (14BC, SG 39). Horizontal pair and single, ample to large margins, single with target cancel, pair with barred oval hs, typical small faults, all appear Fine-Very Fine, SG £1,200 | $ 280 | |
| 886 |
1859, 2p Blue on Bluish Paper,
Sherwin Issue (15, SG 40). Large even margins all around, deep rich
color and sharp impression, light barred oval cancel, small thin spot,
appears Extremely Fine, rare, SG £4,000
(Image) |
$ 750 | |
| 887 |
1859, 2p Blue on Bluish Paper,
Sherwin Issue (15, SG 40). Ample margins all around, rich color, bold
barred oval cancel, small mark on back from hinge mentioned only for
complete accuracy, Very Fine and rare, SG £4,000
(Image) |
$ 1,100 | |
| 888 | 1859, 1p Vermilion, Dardenne Issue (16, SG 42). Large to huge margins, barred oval cancel, small thin spot at T., otherwise Extremely Fine, SG £750 | $ 135 | |
| 889 | 1859, 1p Vermilion, Dardenne Issue (16, SG 42). Ample to large margins, deep color, bold "Paid" in circle hs, thin spot, appears Fine, SG £750 | $ 80 | |
| 890 | 1859, 1p Deep Red, Dardenne Issue (16a, SG 41). Clear to ample margins, fresh color, perfectly struck "Paid" in circle hs, shallow thin at L., otherwise Fine, SG £1,500 | $ 170 | |
| 891 | 1859, 1p Deep Red, Dardenne Issue (16a, SG 41). Full margins all around, bold barred oval cancel, Fine, signed Brun, SG £1,500 | $ 200 | |
| 892 | (S) | 1859, 2p Pale Blue, Dardenne Issue (17, SG 44). Unused (no gum), clear to huge margins, bright color, tiny thin speck at T., otherwise Very Fine, SG £1,500 | $ 350 |
| 893 | 1859, 2p Pale Blue, Dardenne Issue (17, SG 44). Large to huge margins, neat "Paid" in circle hs, Extremely Fine and choice, SG £350 | $ 375 | |
| 894 | 1859, 2p Pale Blue, Dardenne Issue (17, SG 44). Three used singles, one with "Paid" in circle hs, others with barred oval cancels, clear to large margins, some faults, all appear Fine-Very Fine, SG £1,050 | $ 300 | |
| 895 | 1859, 2p Blue, Dardenne Issue (17b, SG 43a). Three large margins, just in to clear at R., rich color on bright paper, neat "Paid" in circle hs, fresh and Fine, dealer's backstamp, SG £450 | $ 150 | |
| 896 | S | 1859, 6p Blue (18, SG 32). Horizontal pair, ample to large margins, o.g., h.r., expertly sealed tear, still appears Very Fine, SG £1,000 | $ 100 |
| 897 | S | 1861, 1sh Green, Imperforate (21, SG 35). Horizontal pair, clear to large margins, o.g., h.r., bright color, R. stamp small thin spot, otherwise Fine-Very Fine, SG £750 | $ 80 |
| 898 | S | 1861, 1sh Green, Imperforate (21, SG 35). Horizontal pair, full margins all around, o.g., h.r., light diagonal crease, L. stamp small thin spot, appears Very Fine, SG £750 | $ 125 |
| 900 | S | 1924, 50r Lilac & Green (200, SG 222). H.r., Fine, SG £700 | $ 280 |