Bid on Lots in Sale 916
| Lot | Sym. | Lot Description | |
| 4315 | ![]() |
1c-13c George V "Medallion" Issue (195-201). 24 plate no. blocks, virtually all different numbers or positions, includes 1c plates 2, 5, 6, 2c plates 1, 2, 3c plates 2-6, 9, 10, 12, 4c plates 1, 2, 5c plate 2, 8c plate 1 and 13c plates 1 ,2, virtually all stamps Mint N.H., one 13c minor creasing, otherwise Fine-Very Fine lot, both of the scarce 4c are rather nice | E. 400-500 |
| 4316 | ![]() |
1c Dark Green, 2c Brown (195-196). Plate no. blocks of four, 30 and 12 respectively, all different numbers or positions, 1c includes flat and rotary press printings, the 2c is plates 1-3 complete matched sets, mostly Mint N.H. Fine-Very Fine | E. 100-150 |
| 4317 | ![]() |
2c-20c 1933-34 Commemoratives (202-204, 208-210). Complete plate no. blocks for these issues, nearly all stamps Mint N.H., includes extra No. 210, Fine-Very Fine lot | E. 300-400 |
| 4318 | ![]() |
1c-13c George V Silver Jubilee (211-216). 19 plate no. blocks of varying sizes up to ten stamps, variety of numbers or positions, includes two 13c plate no. 2 bottom left plates of ten, virtually all Mint N.H., Very Fine lot | E. 400-500 |
| 4319 | ![]() |
1c-20c 1935 George V Pictorial Issue (217-225). 33 plate no. blocks of varying sizes, includes five 1c plates of twenty, one 4c plate of ten, three 5c, one 8c, five 10c, four 13c (6, 8 or 10) and two 20c plates of six, nice variety of plate nos. and positions, slight duplication, virtually all Mint N.H., Very Fine lot | E. 500-750 |
| 4320 | ![]() |
20c Falls, 50c Parliament (225, 226). Bottom left plate no. 1 blocks of ten, bottom right 20c minor hinging, otherwise all Mint N.H., well-centered, Very Fine and choice, Unitrade value | 1,334.00 |
| 4321 | ![]() |
$1.00 Champlain Statue
(227). Mint N.H. bottom left plate no. 1 block of ten, beautifully
centered, small selvage separation, Very Fine and choice, Unitrade value (Image) |
1,725.00 |
| 4322 | ![]() |
10c-$1.00 Pictorial (241-245,
241a). Plate no. blocks of four, both 10c , 13c and 20c Mint N.H., last
two very lightly hinged in selvage, Very Fine, Unitrade value (Image) |
1,465.00 |
| 4323 | ![]() |
20c Fort Gate, 50c Harbor (243-244). Plate no. blocks of four, bottom left plate 2 and 1 respectively, also includes nos. 241 and 241a plate no. 1 blocks of four, 50c Mint N.H., two stamps each on others lightly hinged, well-centered, Very Fine lot, Unitrade value | 750.00 |
| 4324 | ![]() |
10c-$1.00 War Effort
(257-262). Plate no. blocks of four, includes 10c bottom left plates
1-3, 5 and 6, 20c bottom left plates 1 and 2, and bottom right 2, some Mint
N.H., most stamps in others Mint N.H., Very Fine lot
(Image) |
E. 400-500 |
| 4325 | ![]() |
$1.00 Destroyer (262).
Mint N.H. bottom left plate no. 1 block of four, Fine-Very Fine, Unitrade
value (Image) |
600.00 |