Robert A. Siegel Auction Galleries, Inc.

Sale 846

2002 Rarities of the World

Saturday, May 18, 2002, at 12:30 P.M.

Prices Realized

The famous "Locket Copy" of the Inverted Jenny
Offered to the market for the first time by order of The Bank of New York
Lot 2341

To request more information by e-mail: stamps@siegelauctions.com

Visit the Siegel Encyclopedia


Search the contents of 2002 Rarities Sale


Download the catalogue as a .zip file

2002 Rarities of the World Table of Contents

Terms and Conditions of Sale
Introduction to the catalogue

 

2002 Rarities Sale Realizes $3.2 million hammer!

Click here for printer-friendly version of the prices realized

 

PRICES REALIZED FOR SALE 846, 5/2002
Robert A. Siegel Auction Galleries, Inc.
60 East 56th Street, 4th Floor, New York, New York 10022

Prices Realized do not include the 10% buyer's premium
Unsold lots have not been included in this list

Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | 
===== ======== | ===== ======== | ===== ======== | ===== ======== | 
2001     11500 | 2056A     2100 | 2106      1300 | 2157      3500 | 
2002     10000 | 2057      4500 | 2107      2200 | 2158      2400 | 
2003     13000 | 2058      3750 | 2108     22000 | 2159      2900 | 
2006       950 | 2059     18500 | 2109      3750 | 2160      1300 | 
2007      6750 | 2060      3500 | 2110      2800 | 2161      4000 | 
2008      5500 | 2061     18000 | 2112      8000 | 2162      5750 | 
2009     11000 | 2062      3250 | 2113     10000 | 2163     17000 | 
2010      6500 | 2063      1700 | 2114      1200 | 2165      6250 | 
2011      5250 | 2064       850 | 2115     11000 | 2166     17000 | 
2012      2800 | 2065      4000 | 2116      6000 | 2167      4000 | 
2015     40000 | 2066     13000 | 2117      4250 | 2168      3750 | 
2016      8000 | 2067      4250 | 2118      5750 | 2169     65000 | 
2017     18500 | 2068      2000 | 2119      5500 | 2170     14000 | 
2019     28000 | 2070      2100 | 2120      2400 | 2172      1800 | 
2021A    52500 | 2071      2300 | 2121      1200 | 2174     40000 | 
2022      6500 | 2072      2100 | 2122      1000 | 2176      2100 | 
2023      6000 | 2072A     2100 | 2123     10000 | 2177      2800 | 
2024     35000 | 2073     17500 | 2124      4000 | 2178      3250 | 
2025     14500 | 2074      4250 | 2125      2000 | 2179     35000 | 
2026      3000 | 2075     11500 | 2126      4000 | 2180      3250 | 
2027      1800 | 2076      2200 | 2127      5250 | 2181      3000 | 
2028      1500 | 2077      4500 | 2128      3500 | 2182      3250 | 
2029      6250 | 2078      1150 | 2129     12500 | 2183      5250 | 
2030      2500 | 2079     19500 | 2130      2100 | 2184      1900 | 
2031       625 | 2080      2300 | 2131     11000 | 2185      2900 | 
2032       800 | 2081      5000 | 2132      6000 | 2186      3500 | 
2033      1700 | 2082      4250 | 2133      4250 | 2187      3000 | 
2034       850 | 2083      8000 | 2134      3500 | 2188      5750 | 
2035      6250 | 2084      3500 | 2135     11500 | 2189      9500 | 
2035A     1100 | 2085      3750 | 2136     10500 | 2190      3000 | 
2036      2300 | 2086      5250 | 2137      2600 | 2191     26000 | 
2037       950 | 2087       575 | 2138      4250 | 2192      3250 | 
2038      1000 | 2088      2500 | 2139      9000 | 2193      2000 | 
2039      1400 | 2089      2500 | 2140      2100 | 2195      2200 | 
2040     65000 | 2090      1700 | 2141     10500 | 2196      1000 | 
2041      2800 | 2091      2000 | 2142     10000 | 2198      2300 | 
2042      4250 | 2092      3250 | 2143      2800 | 2199      2600 | 
2043      2800 | 2093      2600 | 2144      2600 | 2200      3500 | 
2044      2100 | 2094      3750 | 2145      1500 | 2201      1800 | 
2045      1600 | 2095      4000 | 2146      6250 | 2202      4000 | 
2046      2000 | 2096      3750 | 2147      4250 | 2203      6000 | 
2047      8500 | 2097      4500 | 2148      1500 | 2204      5250 | 
2048      4500 | 2098      3250 | 2149      3750 | 2205      2700 | 
2049     17000 | 2099      7000 | 2150      3500 | 2206      1900 | 
2050     19000 | 2100      2600 | 2151      5000 | 2207      7500 | 
2052      4250 | 2101      3000 | 2152      3000 | 2208      7000 | 
2053     12000 | 2102      6250 | 2153      8500 | 2209      4500 | 
2054     11500 | 2103      4000 | 2154      2200 | 2210      2500 | 
2055      5000 | 2104     13500 | 2155      1700 | 2211      3500 | 
2056      3500 | 2105     15500 | 2156      6500 | 2212     11000 | 

2213      5250 | 2267      6000 | 2320      1000 | 2373      2900 | 
2214      9500 | 2268      6000 | 2321     18500 | 2374      1600 | 
2215      6000 | 2269     13500 | 2322     12000 | 2375      1250 | 
2216      3250 | 2270      2600 | 2323      1100 | 2376      1250 | 
2217      8000 | 2271      3750 | 2324      2500 | 2377      2400 | 
2218      5250 | 2272      2400 | 2325      4000 | 2378      3750 | 
2219     50000 | 2274      1700 | 2326      2400 | 2379      7500 | 
2220      2600 | 2276      9500 | 2327      5750 | 2380      4250 | 
2221      3250 | 2277     11500 | 2328      6750 | 2381      2100 | 
2222      7500 | 2278      4750 | 2329      4500 | 2382      3500 | 
2223      1300 | 2279      1000 | 2330      3000 | 2383      2200 | 
2224      7500 | 2280      7000 | 2331      4250 | 2384     15500 | 
2226      2100 | 2281     17500 | 2332     12500 | 2385      3750 | 
2227      8500 | 2282      1600 | 2333     10000 | 2386      4000 | 
2228      1250 | 2283       525 | 2334      1600 | 2387      7000 | 
2229     20000 | 2285       625 | 2335      6500 | 2388      4750 | 
2230     12000 | 2286      5750 | 2336      2000 | 2389       800 | 
2231      7000 | 2287      2500 | 2337      1500 | 2390       850 | 
2232     10000 | 2288      2800 | 2338     95000 | 2391      1400 | 
2233      3500 | 2289      7000 | 2340     10500 | 2392      1250 | 
2234      3500 | 2290      3750 | 2342      2800 | 2393      3750 | 
2235      6250 | 2291      1600 | 2343     30000 | 2394      2500 | 
2236      1200 | 2292      1500 | 2344      6000 | 2395     13000 | 
2237      4250 | 2293      7500 | 2345     15000 | 2396      8500 | 
2238      4250 | 2294     25000 | 2346       650 | 2397      4000 | 
2239      3250 | 2295      2800 | 2347      5750 | 2398      6500 | 
2240      8500 | 2296      4250 | 2349      8500 | 2399      2500 | 
2241      9500 | 2297      6500 | 2350      1350 | 2400      5750 | 
2242     32500 | 2298     26000 | 2351      5250 | 2401      1300 | 
2243     10500 | 2299      6250 | 2352      3250 | 2402      2700 | 
2244      8000 | 2300      4500 | 2353      2100 | 2403     32500 | 
2247      2500 | 2301     24000 | 2354      2600 | 2404     52500 | 
2248      3500 | 2302     12000 | 2355      1100 | 2405      1100 | 
2249      6750 | 2303      2300 | 2356      1050 | 2406      3250 | 
2250     11500 | 2304      4250 | 2357      3500 | 2407       500 | 
2251      4250 | 2305      3250 | 2358      3000 | 2408      3750 | 
2252      2900 | 2306     42500 | 2359      1700 | 2409      1500 | 
2253      5000 | 2307      2100 | 2360      1600 | 2410      1100 | 
2254     15000 | 2308      3500 | 2361       950 | 2411      1600 | 
2255      2200 | 2309      1400 | 2362      1700 | 2412      2100 | 
2256      1300 | 2310      2400 | 2363      1800 | 2413      5500 | 
2258      2500 | 2311      4000 | 2364      3250 | 2414     15000 | 
2259      1250 | 2312      2700 | 2365      6250 | 2415     23000 | 
2260      2600 | 2313     10500 | 2366      3500 | 2416      2600 | 
2261      3250 | 2314     37500 | 2367      1600 | 2418      4000 | 
2262      3250 | 2315      4500 | 2368      9500 | 2419      1900 | 
2263      6000 | 2316      1700 | 2369      1300 | 2420       750 | 
2264      4750 | 2317      4500 | 2370      4000 | 2421      1050 | 
2265     30000 | 2318      2900 | 2371       750 | 2423      2500 | 
2266     12000 | 2319     12000 | 2372      4500 | 2424      2100 | 

2425      6500 | 2478     22000 | 2547      1600 |                | 
2426      2900 | 2479      4500 | 2549      2000 |                | 
2427      4000 | 2480      1600 | 2552      3250 |                | 
2428      4750 | 2481       900 | 2553      3250 |                | 
2429     13500 | 2482      1600 | 2555      1800 |                | 
2430     10000 | 2483      3750 | 2556     21000 |                | 
2434      2600 | 2484      3750 | 2558      1100 |                | 
2435      1150 | 2485      3750 | 2562      5250 |                | 
2436      3000 | 2486      3750 | 2563      1000 |                | 
2437      1900 | 2487      1400 | 2570      3250 |                | 
2438      1400 | 2488      1400 | 2571       650 |                | 
2439      3250 | 2489       750 | 2572      3000 |                | 
2440      2200 | 2490       900 | 2574      2500 |                | 
2441      2100 | 2491      1000 |                |                | 
2442      1500 | 2492      7500 |                |                | 
2443     17000 | 2493      1600 |                |                | 
2444     13500 | 2494      1400 |                |                | 
2445      3250 | 2495      3500 |                |                | 
2446      1600 | 2496     16500 |                |                | 
2447      7500 | 2497      6000 |                |                | 
2448      2000 | 2498      4750 |                |                | 
2449      3250 | 2499      4000 |                |                | 
2450      2200 | 2500      2500 |                |                | 
2451      7500 | 2501      2500 |                |                | 
2452      3500 | 2502      3250 |                |                | 
2453      1800 | 2503      2700 |                |                | 
2454      1100 | 2504      2000 |                |                | 
2455      1000 | 2505      2100 |                |                | 
2456      2100 | 2506      1400 |                |                | 
2457      2600 | 2507       525 |                |                | 
2458      6750 | 2509      4250 |                |                | 
2459      3000 | 2511      4500 |                |                | 
2460      2700 | 2514      2200 |                |                | 
2461      2500 | 2515      1600 |                |                | 
2462      2500 | 2516      3500 |                |                | 
2463      2500 | 2517      1500 |                |                | 
2464      2000 | 2518      3500 |                |                | 
2465      1800 | 2521      3000 |                |                | 
2466      3750 | 2524     20000 |                |                | 
2467      4500 | 2525      2100 |                |                | 
2468      2500 | 2527      2400 |                |                | 
2469      1700 | 2528      1150 |                |                | 
2470      1700 | 2529      2700 |                |                | 
2471      2100 | 2530      2000 |                |                | 
2472      1200 | 2531      2800 |                |                | 
2473      2000 | 2532      3500 |                |                | 
2474      2100 | 2536      2000 |                |                | 
2475      2500 | 2539      1500 |                |                | 
2476      1400 | 2545      2200 |                |                | 
2477      7000 | 2546      2500 |                |                | 

 

 

This Web Site is Copyright © Siegel Auction Galleries, Inc. - All Rights Reserved

Home

Current
Catalogues

Retail
Offerings

Prices
Realized

Submit
for Sale

Search

Siegel
Encyclopedia

Resources

E-Mail