Robert A. Siegel Auction Galleries, Inc.

Sale 844

The William C. Mack Collection of
United States and Foreign
Air Post Stamps and Covers

Friday, March 1, 2002, at 6:30 P.M.

Prices Realized

25c Black, Rodgers "Vin Fiz" Unofficial Air Post (Scott CL2)
One of twelve known examples
The only known example on an envelope
Lot 3501
Realized $105,000 hammer
World-Record price for a Vin Fiz

24c Inverted Jenny (Scott C3a)
One of the finest copies in existence
Lot 3590
Realized $135,000 hammer

To request more information by email: stamps@siegelauctions.com

Visit the Siegel Encyclopedia


Search the contents of Sale 844
To download the entire catalog as a zipped DBF file. 844.ZIP

    The William C. Mack Collection of United States and Foreign
    Air Post Stamps and Covers

Table of Contents
Terms and Conditions of Sale
Siegel Census of Vin Fiz

 

William C. Mack Air Post Collection Realizes over $395,000

The auction realized almost 25% over our pre-sales estimate. Bidding was spirited, as two telephone bidders battled for the only recorded example of the Vin Fiz on a cover. The item set a world-record price, at $105,000 hammer.

Click here for printer-friendly version of the prices realized

PRICES REALIZED FOR SALE 844, 2/2002
Robert A. Siegel Auction Galleries, Inc.
60 East 56th Street, 4th Floor, New York, New York 10022

Prices Realized do not include the 10% buyer's premium
Unsold lots have not been included in this list

Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | 
===== ======== | ===== ======== | ===== ======== | ===== ======== | 
3501    105000 | 3551       170 | 3601     16750 | 3651       500 | 
3502       350 | 3552       150 | 3602      5500 | 3652       475 | 
3503       600 | 3553      1000 | 3603       700 | 3653       850 | 
3504       250 | 3554       170 | 3604      1000 | 3654       600 | 
3505       425 | 3555       170 | 3605      1050 | 3655      4000 | 
3506       550 | 3556       110 | 3606      3750 | 3656       180 | 
3507       260 | 3557       450 | 3607       550 | 3657      6250 | 
3508       900 | 3558       800 | 3608       550 | 3658       350 | 
3509      1250 | 3559       400 | 3609      2200 | 3659       750 | 
3510       190 | 3560       425 | 3610       800 | 3660       475 | 
3511      3250 | 3561       230 | 3611       400 | 3661      4000 | 
3512       180 | 3562       260 | 3612       425 | 3662      1300 | 
3513       260 | 3563       210 | 3613      2000 | 3663      1600 | 
3514       160 | 3564      5000 | 3614       260 | 3664       140 | 
3515       625 | 3565      2250 | 3615       230 | 3665       290 | 
3516       350 | 3566       135 | 3616      1700 | 3666       180 | 
3517       125 | 3567       400 | 3617       125 | 3667       190 | 
3518       135 | 3568      3250 | 3618       375 | 3668       230 | 
3519       130 | 3569       110 | 3619      2000 | 3669       210 | 
3520       230 | 3570       375 | 3620      2700 | 3670       300 | 
3521       170 | 3571       475 | 3621       160 | 3671       300 | 
3522       375 | 3572       210 | 3622       180 | 3672       220 | 
3523       240 | 3573       170 | 3623       290 |                | 
3524       325 | 3574       450 | 3624      1300 |                | 
3525      1050 | 3575       200 | 3625      2200 |                | 
3526      9000 | 3576       325 | 3626       675 |                | 
3527      1150 | 3577      2100 | 3627       270 |                | 
3528      1400 | 3578       600 | 3628       125 |                | 
3529      1250 | 3579      2000 | 3629      1050 |                | 
3530       260 | 3580       900 | 3630       400 |                | 
3531       200 | 3581       750 | 3631       300 |                | 
3532       240 | 3582       550 | 3632       270 |                | 
3533       100 | 3583       220 | 3633       220 |                | 
3534      1000 | 3584       525 | 3634       210 |                | 
3535       180 | 3585       280 | 3635       110 |                | 
3536       230 | 3586       230 | 3636       210 |                | 
3537       260 | 3587       200 | 3637       100 |                | 
3538       150 | 3588       850 | 3638       170 |                | 
3539       425 | 3589       850 | 3639       170 |                | 
3540       110 | 3590    135000 | 3640       260 |                | 
3541       425 | 3591       375 | 3641       200 |                | 
3542       270 | 3592       170 | 3642       115 |                | 
3543       260 | 3593      1500 | 3643       375 |                | 
3544       180 | 3594      3750 | 3644       950 |                | 
3545       550 | 3595       650 | 3645       190 |                | 
3546       135 | 3596       800 | 3646       325 |                | 
3547       270 | 3597      9500 | 3647       130 |                | 
3548       125 | 3598       575 | 3648       300 |                | 
3549       500 | 3599       525 | 3649       160 |                | 
3550       240 | 3600       550 | 3650       425 |                | 

 

This Web Site is Copyright © Siegel Auction Galleries, Inc. - All Rights Reserved

Home

Current
Catalogues

Retail
Offerings

Prices
Realized

Submit
for Sale

Search

Siegel
Encyclopedia

Resources

E-Mail