Robert A. Siegel Auction Galleries, Inc.

Sale 835

The Thurston Twigg-Smith Collection of
Used United States Stamps

Tuesday, April 10, 2001

Prices Realized

30c 1869 Pictorial Invert
Scott 121b (lot 239)
Realized $70,000 hammer

2c Type Ia, Imperforate, Schermack Perforations
Scott 482A (lot 467)
Realized $47,500 hammer

To request more information by email: stamps@siegelauctions.com


Visit the Siegel Encyclopedia

Search the Contents of Sale 835


To download the entire catalog as a zipped DBF file. 835.ZIP

Table of Contents for Sale 835:

Terms and Conditions of Sale

Introduction to the Thurston Twigg-Smith Collection of Used United States Stamps
Census of Scott 482A
Census of Scott 613

Sale 835 Realizes $1.8 Million Hammer

Prices for quality United States stamps continue to show strength. The sale realized 12% over our pre-sales estimate. Some of the highlights are listed below (hammer prices):

  • $21,000 for 20c St. Louis Provisional (Scott 11X6, lot 10)
  • $80,000 for 1c Blue, Type I (Scott 5, lot 21)
  • $15,500 for 1c Blue, Perforated Type Ia (Scott 19, lot 73)
  • $17,000 for 90c F Grill block of four (Scott 101, lot 206)
  • $16,500 for used 12c 1861 Re-Issue (Scott 107, lot 212)
  • $17,000 for used 24c 1861 Re-Issue (Scott 109, lot 214)
  • $50,000 for 90c 1861 Re-Issue (Scott 111, lot 216)
  • $70,000 for 30c 1869 Invert (Scott 121b, lot 239)
  • $60,000 for used 2c Pan-American Invert (Scott 295a, lot 357)
  • $42,500 for 4c Brown, Imperforate with Schermack Perfs (Scott 314A, lot 368)
  • $42,500 for 3c Orangeburg Coil (Scott 389, lot 411)
  • $47,500 for 2c Deep Rose, Imperforate with Schermack Perfs (Scott 482A, lot 467)
  • $26,000 for First Day cover bearing 5c Rose Error (Scott 505, lot 481)
  • $60,000 for 2c Harding, Rotary Perf 11 (Scott 613)

Many smaller items also brought multiples of catalogue value, including one lot which realized over 250 times catalogue value! Bidders in tomorrow's Sale 835 are advised to take the strength of the market into consideration when placing their bids.

Click here for printer-friendly version of the prices realized

 

PRICES REALIZED FOR SALE 835, 4/10/2001
Robert A. Siegel Auction Galleries, Inc.
Park Avenue Tower - 17th Floor, 65 East 55th Street
New York, New York 10022

Prices Realized do not include the 10% buyer's premium
Unsold lots have not been included in this list

Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | 
===== ======== | ===== ======== | ===== ======== | ===== ======== | 
1         2100 | 51        1300 | 101        800 | 152        800 | 
2          525 | 52        1500 | 102        550 | 153        800 | 
3          950 | 53         525 | 103        550 | 154        270 | 
4         6750 | 54         850 | 104        300 | 155       1050 | 
5         9500 | 55        3250 | 105       2700 | 156        500 | 
6         9000 | 56        1150 | 106        550 | 157        375 | 
7         8500 | 57         270 | 107        400 | 158        950 | 
8         9000 | 58        1600 | 108       3250 | 159        250 | 
9         5250 | 59         550 | 109       2400 | 160        525 | 
10       21000 | 60        6500 | 110        525 | 161        600 | 
11       15500 | 61        1050 | 111        260 | 162       1250 | 
12         500 | 62         600 | 112       1000 | 163       9000 | 
13        1400 | 63         700 | 113        125 | 164       3500 | 
14         350 | 64        1800 | 114         20 | 165       1250 | 
15        1100 | 65        1600 | 115        500 | 166      10000 | 
16        1000 | 66        2500 | 116        525 | 167       1800 | 
17        1800 | 67        2000 | 117        400 | 168       1600 | 
18        3250 | 68         800 | 118       1700 | 169       2400 | 
19        3000 | 69         550 | 119        325 | 170       2600 | 
20        1400 | 70        8000 | 120        525 | 171        950 | 
21       80000 | 71         800 | 121        400 | 172       1100 | 
22        7000 | 72         625 | 122        350 | 173       2000 | 
23        6250 | 73       15500 | 123       6500 | 174        230 | 
24         650 | 74        5250 | 124        950 | 175        180 | 
25         375 | 75         550 | 126        375 | 176        550 | 
26         950 | 76        2800 | 127       2200 | 177        600 | 
27        1100 | 77        1250 | 128        400 | 178        425 | 
28        3750 | 78         325 | 129        105 | 179       3000 | 
29        3250 | 79         425 | 130        700 | 181        800 | 
30        1800 | 80        1500 | 131        950 | 182       1500 | 
31         375 | 81        1800 | 132        850 | 183       4000 | 
32         425 | 82        6250 | 133        400 | 184      10500 | 
33         160 | 83        2500 | 134        525 | 185        650 | 
34        1000 | 84         100 | 135        260 | 186       1100 | 
35         525 | 85         350 | 136        600 | 187       2600 | 
36         450 | 86         140 | 137        350 | 188        350 | 
37         290 | 87        1150 | 138        220 | 189       1700 | 
38        3500 | 88         190 | 139       2700 | 190       1250 | 
39         900 | 89         150 | 140       2800 | 191       4500 | 
40         850 | 90         125 | 141       1050 | 192        425 | 
41         200 | 91         350 | 142       1900 | 193       2600 | 
42         160 | 92        5250 | 143        900 | 194        325 | 
43         180 | 93        9000 | 144        600 | 195        425 | 
44         260 | 94        4500 | 145       1600 | 196       1500 | 
45         600 | 95        1800 | 146       1600 | 197        800 | 
46         300 | 96        4250 | 147       3500 | 198       1600 | 
47         600 | 97        2500 | 148       6250 | 199       2900 | 
48         675 | 98         625 | 149        240 | 200       3500 | 
49         375 | 99         325 | 150        180 | 201        825 | 
50         700 | 100       3250 | 151        250 | 202        110 | 

203        475 | 253        170 | 303       1050 | 353        230 | 
204       1400 | 254        110 | 304        900 | 354       1100 | 
205        425 | 255         60 | 305        325 | 355        950 | 
206      17000 | 256        110 | 306       6500 | 356       9000 | 
207       1700 | 257        400 | 307        425 | 357      60000 | 
208      14500 | 258       1100 | 308        900 | 358        450 | 
209       8500 | 259        550 | 309       1700 | 359       1400 | 
210       1600 | 260        400 | 310        950 | 360       1900 | 
211      10500 | 261        500 | 311        800 | 361        325 | 
212      16500 | 262       2500 | 312        750 | 362        220 | 
213      11500 | 263       1350 | 313       2100 | 363        425 | 
214      17000 | 264       8500 | 314        900 | 364        500 | 
215      12000 | 265       1350 | 315        800 | 365        850 | 
216      50000 | 266       5500 | 316        675 | 366       1600 | 
217        525 | 267       3250 | 317       1000 | 367       5750 | 
218        325 | 268        850 | 318       4250 | 368      42500 | 
219        180 | 269        625 | 319       3000 | 369        475 | 
220       2000 | 270        350 | 320      11000 | 370       4000 | 
221        700 | 271        850 | 321      12500 | 371        475 | 
222       1900 | 272       2600 | 322      11000 | 372       1000 | 
223       6750 | 273        500 | 323        325 | 373       1700 | 
224        160 | 274         80 | 324        625 | 374        400 | 
225        120 | 275        525 | 325       1000 | 375        525 | 
226       4500 | 276        175 | 326       1050 | 376        625 | 
227       1100 | 277        115 | 327       2000 | 377        270 | 
228       3250 | 278        210 | 328       3250 | 378        950 | 
229        550 | 279        425 | 329       7500 | 379       2100 | 
230       1700 | 280        260 | 330       3750 | 380       1400 | 
231       1700 | 281        850 | 331       2600 | 381       5250 | 
232        500 | 282        500 | 332       1300 | 382        750 | 
233        260 | 283        700 | 333       1100 | 383       1200 | 
234       2200 | 284        260 | 334        525 | 384        525 | 
235       1600 | 285        525 | 335        525 | 385        700 | 
236      30000 | 286       5500 | 336       1800 | 386       2000 | 
237      20000 | 287        105 | 337       5000 | 387       4750 | 
238      15000 | 288        750 | 338        950 | 388       1150 | 
239      70000 | 289        400 | 339       3500 | 389       4250 | 
240        850 | 290        800 | 340        325 | 390       6250 | 
241       1000 | 291        750 | 341       1600 | 391        500 | 
242      12000 | 292        475 | 342       1500 | 392        650 | 
243       1500 | 293        120 | 343       4500 | 393        475 | 
244        950 | 294        260 | 344        750 | 394      11000 | 
245       2700 | 295         85 | 345        375 | 395       5500 | 
246       1300 | 296        550 | 346       1900 | 396       8000 | 
247        325 | 297       2100 | 347        375 | 397       2300 | 
248       6500 | 298        575 | 348        800 | 398       6750 | 
249       2100 | 299       2000 | 349        900 | 399      11000 | 
250       3250 | 300       1900 | 350       1250 | 400        375 | 
251       8500 | 301       1900 | 351        750 | 401        350 | 
252       5750 | 302        350 | 352       4250 | 402        600 | 

403       1100 | 453        475 | 503        325 | 553        325 | 
404        260 | 454        550 | 504       2600 | 554        220 | 
405        850 | 455        750 | 505       1300 | 555        210 | 
406        950 | 456        650 | 506       4750 | 556        625 | 
407       2300 | 457       5500 | 507       4750 | 557        300 | 
408       3750 | 458       1100 | 508       2800 | 558        400 | 
409      21000 | 459       2400 | 509       8000 | 559       1600 | 
410      42500 | 460       1600 | 510      16000 | 560       1000 | 
411      42500 | 461        535 | 511       3250 | 561        375 | 
412       1050 | 462        400 | 512         50 | 562        500 | 
413        550 | 463        220 | 513         65 | 563        400 | 
414        800 | 464        260 | 514        425 | 564        325 | 
415        400 | 465        290 | 515        375 | 565       2000 | 
416        260 | 466        900 | 516        260 | 566       2600 | 
417        450 | 467      47500 | 517        170 | 567        800 | 
418        350 | 468       9500 | 518        180 | 568       2300 | 
419        270 | 469       4250 | 519       3500 | 569        500 | 
420        650 | 470        950 | 520      10500 | 570       1600 | 
421        525 | 471        625 | 521      10500 | 571       4750 | 
422        475 | 472        425 | 522       3250 | 572       1400 | 
423        170 | 473        450 | 523      10500 | 573        625 | 
424        450 | 474        475 | 524       1100 | 574       3750 | 
425        750 | 475        375 | 525        350 | 575        900 | 
426        400 | 476        525 | 526       1600 | 576       3250 | 
427        450 | 477       1700 | 527      13000 | 577        625 | 
428       2700 | 478        625 | 528        375 | 578        800 | 
429      10500 | 479       3750 | 529        850 | 579        400 | 
430       1650 | 480       1350 | 530        800 | 580        280 | 
431       5250 | 481      26000 | 531      60000 | 581        550 | 
432       4250 | 482       2900 | 532        400 | 582        350 | 
433        450 | 483       2200 | 533         65 | 583       1900 | 
434        425 | 484       2800 | 534        625 | 584        850 | 
435        450 | 485       3250 | 535       2000 | 585        475 | 
436        450 | 486       1500 | 536        575 | 586        450 | 
437       3500 | 487       2900 | 537       1250 | 587        800 | 
438        675 | 488      10500 | 538        400 | 588       5500 | 
439        550 | 489      15500 | 539       6500 | 589        400 | 
440        260 | 490       2900 | 540        950 | 590        800 | 
441        600 | 491       4000 | 541       1200 | 591        800 | 
442        850 | 492        425 | 542       1000 | 592        325 | 
443       8500 | 493        190 | 543        750 | 593       1350 | 
444       4500 | 494        675 | 544        220 | 594       1100 | 
445        600 | 495        200 | 545        700 | 595       1500 | 
446        200 | 496        240 | 546        325 | 596       4000 | 
447        800 | 497        210 | 547      12000 | 597        750 | 
448       1000 | 498         70 | 548        115 | 598        550 | 
449        600 | 499        350 | 549        230 |                | 
450        350 | 500        675 | 550        350 |                | 
451        625 | 501        925 | 551        500 |                | 
452        180 | 502        350 | 552        130 |                | 

 

 

 

This Web Site is Copyright © Siegel Auction Galleries, Inc. - All Rights Reserved

Home

Current
Catalogues

Retail
Offerings

Prices
Realized

Submit
for Sale

Search

Siegel
Encyclopedia

Resources

E-Mail