| Lot | Sym. | Cat# | Lot Description | Realized |
| 1344 | C | 9 | 1c Blue, Ty. IV (9). Horizontal pair and single, pair has large margins to in, single has three huge margins and just in at T., cancelled by neat pen strokes, bold "Saco Me. Feb. 16" cds on cover addressed to Saco, cds probably applied on arrival, with beautiful enclosure, Very Fine | $ 325 |
| 1345 | C | 7 | 1c Blue, Ty. II (7). Margins to in at T., tied by bold "Troy N.Y. Feb. 20, 1857" cds embossed Valentine with hand-colored highlights, addressed locally, with fantastic enclosure with gold-embossing and silk, some toning, stamp has tear at R., still Very Fine and very attractive | $ 750 |
| 1346 | C | 9 | 1c Blue, Ty. IV (9). Recut once at T., margins clear to in, tied by "East Greenwich R.I. Feb. 14" cds on embossed Valentine addressed locally, with original enclosure, few very light toned spots around stamp, otherwise Fine and attractive Valentine | $ 350 |
| 1347 | C | 9 | 1c Blue, Ty. IV (9). Cut close, tied by "Troy N.Y. Mar. 15" cds on illustrated Valentine with hand-colored highlights, addressed locally, with colorful original enclosure, Fine | $ 1,350 |
| 1348 | C | 11 | 3c Dull Red (11). T. margin horizontal strip of three showing guide line at L., other margins ample to just in, tied by "Cannonsburgh Pa. Feb. 13" datestamps on embossed Valentine to Newark Ohio, with original gold-embossed and silk enclosure, fresh and Very Fine | $ 650 |
| 1349 | C | 11 | 3c Dull Red (11). Two singles, margins to in, tied by "Newark N.J. Feb. 12" cds on large illustrated Valentine to LaGrangeville P.O. N.Y., with original enclosure, cover shows some slight edge wear, Fine and very attractive cover and enclosure | $ 450 |
| 1350 | C | 11 | 3c Brownish Carmine (11). Huge margins to just touched at T.L., showing part of adjacent stamps at L. and T., tied by "West Chester N.Y. Feb." cds on embossed Valentine to Conn., with original enclosure showing embossing, poem and multicolored scene of two lovers, fresh and Very Fine | $ 210 |
| 1351 | C | 24 | 1c Blue, Ty. V (24). Well-centered, tied by bold "Detroit Mich. Feb. 14, 1859" cds on embossed Valentine addressed locally, with original enclosure, fresh and Very Fine | $ 325 |
| 1352 | C | 24 | 1c Blue, Ty. V (24). Tied by red "Providence R.I. Feb. 16" cds on embossed Valentine addressed locally, with beautiful enclosure, Very Fine and choice | $ 350 |
| 1353 | C | 65 | 3c Rose (65). Rich color, tied by "Washington D.C. Feb. 8, 1862" cds on red and blue elaborately illustrated "Romeo & Juliet" Valentine cover front only to Wharton Pa., with original enclosure showing soldier reading mail with verse underneath and wedding scene under image of soldier, some slight edge wear incl. tear, enclosure with Scotch tape mend, still appears Fine, a rare and beautiful Civil War Valentine design | $ 625 |
| 1354 | C | 65 | 3c Rose (65). Red, blue, yellow and green multicolored Valentine design with Magnus imprint, depicting hand with flowers and seated lady, bearing 3c Rose (65) tied by "Alexandria Va. Feb. 21" double-circle ds to Andover Vt., with original enclosure (also with Magnus imprint), some toning on cover and around stamp, still Fine and rare Magnus design | $ 1,150 |
| 1355 | C | 65 | 3c Rose (65). Cancelled by bold blue boxed "Paid" on embossed Valentine, matching blue "Burr Oak Mich. 17 Feb." datestamps struck several times around border of cover on front and back, with original enclosure (embossed, multicolor wreath), fresh and Very Fine | $ 240 |
| 1356 | C | 73 | 2c Black (73). Tied by hs, matching "Gardner Mass. Feb. 2" cds on embossed Valentine with "N.Y. Val. Co. C" imprint, addressed locally, with original colorful enclosure, tiny edge tears at T. of cover, Very Fine and rare Black Jack usage | $ 270 |
| 1357 | C | R15 | 2c USIR, Perforated (R15c). Tied by blue "Georgetown Cal. Feb. 14" double-circle ds on embossed Valentine addressed locally, with beautiful enclosure, fresh and Very Fine, rare usage of a Revenue stamp as postage on a Valentine | $ 375 |
| 1359 | C | Valentines, 1851 Iss | 1851-56 Issue Valentines. Sixteen Valentines with enclosures and two with cover only, incl. two franked with 1c Blue, Ty. IV (9) and rest with 3c 1851 (shades), wide range of designs for both covers and enclosures with no duplication, all attractively mounted on exhibition pages, some faults but most are fresh and Fine-Very Fine, an interesting group | $ 2,600 |
| 1361 | C | Valentines, 1861-67 | 1861-68 Issue Valentines. Twenty, each with original enclosure, mounted on exhibit pages, range of usages and markings incl. 1c on Carrier cover, three Black Jack covers, some grilled issues, few faults, most are Fine-Very Fine, an interesting and attractive group | $ 2,900 |
| 1362 | C | Valentines | Valentines. 19th & 20th Century, collection of nineteen covers neatly arranged on pages, most with original enclosures, variety of stamps starting with No. 11, mostly Bank Notes, range of designs with most covers embossed and most enclosures fairly elaborate, some faults, some are Fine, an interesting group | $ 425 |
| Lot | Sym. | Cat# | Lot Description | Realized |
| 1363 | C | 9X1 | New York N.Y., 5c Black, "ACM" Initials (9X1). Pos. 28, full and even margins all around, tied by red "Paid" in arc, second strike alongside, matching "New-York 25 Feb. 5cts" cds on 1847 cover to Lakeville Conn., endorsed "Via Bridgeport", cover with two tiny edge tears, Extremely Fine, rare tied by the "Paid" marking and without usual pen cancel | $ 800 |
| 1364 | C | 9X1 | New York N.Y., 5c Black, "ACM" Initials (9X1). Pos. 34, full and even margins all around, tied by boldly struck red square grid, matching "New-York 9 Feb. 5cts" cds and matching "Paid" on 1847 cover to Lakeville Conn., endorsed "Via Bridgeport", Extremely Fine, rare tied by the red square grid without pen cancel, an excellent strike early in its life | $ 2,100 |
| 1367 | C | 9X1 | New York N.Y., 5c Black, "ACM" Initials (9X1). Ample to large margins, tied by blue pen stroke on large part of folded letter to London, England, red "New-York 15 Nov. 5cts" ds and matching "Paid" in arc, ms. due marking and receiving 1846 backstamp, stamp with two light corner creases, slight edge wear, appears Very Fine, Scott Retail for full cover | $ 525 |
| 1368 | C | 9X1 | New York N.Y., 5c Black, "ACM" Initials, Double Transfer (9X1 var). Pos. 2 showing double transfer at B., ample to large margins, tied by red "New-York 30 May 5cts" cds on c.1846 folded letter to Utica N.Y., matching red "Paid" in arc, barely noticeable tear in T. margin well clear of design, otherwise Very Fine, attractive usage of the double transfer | $ 550 |
| 1369 | C | 9X1a | New York N.Y., 5c Black, "AC M" Initials (9X1a). Two singles, clear to large margins, tied by black pen and red "New-York 26 Jan. 10cts" cds on 1846 folded letter to Norfolk Va., matching "Paid" in arc, contents reads in part "The vessels lately have had long passages, but there is no telling when English vessels will arrive - they sail so slow in comparison to the American ships.", fresh and Very Fine, Scott Retail for pair on cover | $ 1,700 |
| 1370 | C | 9X1 | New York N.Y., 5c Black, "ACM" Initials (9X1). Horizontal pair, clear to large margins, the R. stamp showing double transfer, Positions 1-2, tied by blue pen strokes on 1846 folded letter to Leeksville N.C., red "New-York 10 Apr. 10cts" and matching "Paid" in arc, small scissors-cut in margin at B. between stamps, Very Fine, Scott Retail for pair without double transfer | $ 1,350 |
| Lot | Sym. | Cat# | Lot Description | Realized |
| 1371 | C | 1 | 5c Red Brown (1). Gigantic margins all around showing framelines of adjoining stamps at sides and large part of stamp below, rich color, tied by red grid, matching "Boston 5 cts 15 Jun." cds on 1850 folded letter to Sturbridge Mass., cleaned (slightly affecting ink of address), Extremely Fine Gem stamp and attractive cover | $ 2,100 |
| 1372 | C | 1 | 5c Red Brown (1). Huge margins to just clear at T.L. showing part of adjacent stamps at T. and R., bright color, tied by well struck "PHILADA RAILROAD" straightline hs on folded cover to Oxford, Conn., ms. "Paid by Stamp", 1848 docketing on back, slightly reduced at B. and missing B. flap, still Very Fine | $ 625 |
| 1373 | C | 1 | 5c Red Brown (1). Rich color, clear to large margins, tied by bold red grid, matching "Richmond Va. Dec. 11" cds on 1849 folded letter to Staunton Va., tiny nick at B. in margin only, vertical file fold clear of stamp and cds, Very Fine, with 1981 P.F. certificate | $ 425 |
| 1374 | C | 1 | 5c Red Brown (1). Full to large margins all around, tied by blue hs on 1850 folded cover to Norwich Conn., also with straightline "STEAMER" hs, stamp has scissors-cut at B. and few toned spots, cover with horizontal file fold at B. clear of all markings, appears Very Fine, an extremely unusual marking, the blue hs tying the stamp appears to have been applied by the handle from the "STEAMER" hs, and was probably applied by a steamer on Long Island Sound, a fascinating item from a new find | $ 1,250 |
| 1375 | C | 1 | 5c Red Brown (1). Large to huge margins all around showing part of adjacent stamp at B., tied by blue "Paid" in oval, matching "Philadelphia 5cts Feb. 28" cds on folded address sheet to New York, 1848 docketing, file fold well clear of stamp and markings, Extremely Fine | $ 435 |
| 1377 | C | 1 | 5c Red Brown (1). Pale shade, full to large margins, tied by blue grid, matching "Philada. Pa. Sep. 1 5" cds on 1849 folded letter to Holmesburgh Pa., Very Fine | $ 260 |
| 1378 | C | 1 | 5c Brown (1). Rich color, full to large margins, tied by bold red square grid, matching "New-York Mar. 7" cds on 1849 folded letter to Boston, tiny nick at B.L. in margin only, Very Fine, with 1993 Buhler certificate | $ 270 |
| 1379 | C | 1 | 5c Red Brown (1). Clear to large margins, tied by red square grid, matching "New-York May 24" cds on 1850 folded cover to Philadelphia, Very Fine | $ 210 |
| 1380 | C | 1 | 5c Red Brown (1). Dot in "S" variety, large margins all around, tied by red square grid, matching "New-York Aug. 14" cds on cover to New Brunswick N.J., cover refolded at T. prior to use, fresh and Very Fine | $ 225 |
| 1381 | C | 1 | 5c Red Brown (1). Ample to large margins, tied by two strikes of "Philada. Pa. Mar. 12" cds on cover to Middlebury Conn., stamp with two creases (one from file fold), some edge, wear, otherwise Fine | $ 190 |
| 1382 | C | 1 | 5c Red Brown (1). Pre-printing paper fold at L., margins to just in, tied by bold "St, Louis Mo. May 6 5" cds on folded cover to Sulphur Springs Mo., Fine | $ 325 |
| 1385 | C | 1 | 5c Red Brown (1). Margins just clear to in, tied by light strike of grid, matching "Cincinnati O. Oct. 19 5cts." cds and "Paid" on cover to Lexington Ky., cover with bookseller's embossing on top flap and colored embossed illustration of "Le Dome De Cologne" for backflap seal, cover with paper fold not affecting stamp, Fine | $ 210 |
| 1386 | C | 1 | 5c Red Brown (1). Large margins to just in at T.R., tied by red cds, second strike of "St. Louis Mo. Jun. 7 5" cds at L., on folded cover to St. Genevieve Mo., some edge wear incl. small repair at B.L., few natural bleach spots, almost Fine, rare usage within Mo. | $ 210 |
| 1387 | C | 1 | 5c Red Brown (1). Three full margins, just in at B., tied by bold red grid, matching "Boston 30 Aug. 5cts" cds on 1848 folded cover to Providence R.I., Fine | $ 180 |
| 1388 | C | 1 | 5c Red Brown (1). Three clear to full margins, clear to in at R., tied by magenta grid, matching "Chicago Ill. Nov. 14" cds with day in pen, also matching "5" cogwheel hs, on 1849 folded letter used within Illinois, file fold affects stamp, still Fine, ex Sampson | $ 210 |
| 1389 | C | 1 | 5c Red Brown (1). Three large margins showing part of adjacent stamp at T., clear at B., tied by bold red grid, matching "Detroit Mich. May 21" cds on 1849 folded letter to Lansing Mich., receipt docketing at T.L., file fold affects stamp, otherwise Fine | $ 200 |
| 1390 | C | 1 | 5c Red Brown (1). Horizontal pair, margins to in, tied by bold blue grids, red "Washington City Jan. 15" cds on 1848 cover to Troy N.Y., ms. "Due 10" and "postage paid", with original enclosure, L. stamp small tear at T., opened at sides and some edge wear, still almost Fine, interesting usage, | $ 300 |
| 1391 | C | 1a | 5c Dark Brown (1a). Horizontal pair, just in to large margins, tied by red grids, matching "St. Louis Mo. Oct. 19 10" cds on cover to Cincinnati Ohio, cover toned and some edge wear, otherwise Fine | $ 300 |
| 1392 | C | 1 | 5c Red Brown (1). Four covers, each bearing three or four margin single, three from New York incl. one to New Hampshire, last is pen-tied from Brooklyn to Utica N.Y., mixed condition, mostly appear Fine | $ 1,000 |
| 1393 | C | 2 | 10c Black (2). Huge margins all around showing part of adjacent stamp at T., tied by red square grid, matching "New-York Jun. 18" cds on 1849 folded letter to Baltimore, light horizontal file fold, Extremely Fine and choice cover | $ 1,100 |
| 1395 | C | 2 | 10c Black (2). Large margins all around showing part of adjacent stamp at B. and plate scratches in margin at R., tied by two light strikes of "Rochester N.Y. Jul. 27 10" datestamps on 1850 folded letter to New York City, Extremely Fine | $ 1,100 |
| 1397 | C | 2 | 10c Black (2). Clear to large margins, tied by cds, second strike of "St. Louis Mo. Aug. 31 10" cds at R., on 1850 folded letter to Philadelphia, part of contents cut out, appears Very Fine | $ 625 |
| 1399 | C | 2 | 10c Black (2). Large margins at sides, clear to in at T. and B., tied by red grid, matching "Boston 15 Oct. 10cts" cds and "STEAM" hs on 1849 folded cover to New York, Fine | $ 450 |
| 1400 | C | 2 | 10c Black (2). Three clear to ample margins, just in at B., tied by indistinct cds, second strike of "St. Louis Mo. Sep. 12 10" cds at R., on 1850 folded letter to Philadelphia, light file folds clear of stamp, Fine | $ 525 |
| 1401 | C | 2 | 10c Black (2). Three large margins, just barely touched at T., tied by blue grid, matching light strike of Philadelphia cds on April 1850 folded letter to Xenia Ohio, file folds far from stamp, Fine | $ 350 |
| 1402 | C | 2 | 10c Black (2). Full to large margins at B. and R. showing part of adjacent stamps, clear at L. and in at T., tied by square grid, matching "New-York Apl. 23" cds on 1851 folded notice to Cleveland Ohio, file fold away from stamp, almost Fine | $ 325 |
| 1403 | C | 2 | 10c Black (2). Ample to large margins all around showing part of adjacent stamp at B., tied by red grid, matching "New-York Feb. ??" cds and "Paid" hs. on folded letter to Henderson Ky., receiving docketing also ties stamp, some splitting at edges, Fine | $ 375 |
| 1404 | C | 2 | 10c Black (2). Just in to large margins, tied by red hs, matching "Rochester N.Y. May 22" cds on 1850 folded letter to New Haven Conn., stamp affected by vertical file fold, appears Fine | $ 300 |
| 1405 | C | 2 | 10c Black (2). Pos. 59R, three huge margins showing part of adjacent stamp at T., cancelled by red grid, matching "Mobile Ala. Jan. 6" cds on 1849 folded letter to New York, two vertical file folds clear of stamp, Fine | $ 425 |
| 1406 | 2 | 10c Black (2). Three large margins, close to in at T., tied by blue "Philada Pa. May ?" cds on cover front only to West Fisburg Mass., Fine | $ 400 |
| Lot | Sym. | Cat# | Lot Description | Realized |
| 1407 | C | 7 | 1c Dark Blue, Ty. II (7). Horizontal strip of three, Pos. 97-99L1E, rich color, the left two stamps huge margins showing part of adjacent stamps at top and left, the right stamp slightly cut in, tied by blue "Pottsville Pa. Mar. 12" datestamps on cover to Chicopee Mass., minor cover wear incl. repaired B. flap, Very Fine, rare Dark Blue shade from Plate 1 Early, ex Chase, Emerson, Filstrup, Fleckenstein | $ 1,250 |
| 1408 | C | 7 | 1c Blue, Ty. II (7). Horizontal pair and single, margins to in, cancelled by pen strokes on illustrated cover of Perrineville N.J. Store and Post Office to Jerseyville Ill., stamps cancelled by pen strokes, matching ms. "Feby. the 27" added to imprint at T. which served as the town pmk., date crossed out and "28" written over and "Perrineville NJ" below, edge wear and missing part of backflap, stamps have few faults, still appears Fine, an unusual usage with a rare illustration of a post office | $ 900 |
| 1409 | C | 7 | 1c Blue, Ty. II (7). Slightly more than half of stamp remaining after an unsuccessful attempt by sender to peel it off of cover to Vicksburg Miss., two strikes of "Steam 5" in circle hs, one tying stamp and torn remnants, Fine and most unusual | $ 75 |
| 1410 | C | 9 | 1c Blue, Ty. IV (9). Large margins at sides, in at T. and B., used with two 3c Dull Red (11), margins to in, all are cancelled by three pen strokes on 3c entire to Canada, ms. "Sherburnville Ill." pmk, matching "March 6" cancels entire, oval "United States 6d" also ties 3c stamps, 1858 usage, various backstamps, some edge wear, appears Fine | $ 325 |
| 1411 | C | 9 | 1c Blue, Ty. IV (9). Vertical pair, Pos. 82/92L1L with T. stamp showing double transfer, large margins to just touched, used with 3c Dull Red (11), three huge margins showing part of adjacent stamps and just in at B., tied by bold grids, red "New Orleans La. Jul. 24" cds on 1855 folded letter to Nantes, France, Garnier correspondence, red "New York Aug. 14 Br. Pkt." ds, French transit and marked "13" decimes due, receiving backstamps, some slight edge wear, Very Fine, with 1980 P.F. certificate | $ 450 |
| 1412 | C | 7 | 1c Blue, Ty. II (7). Pos. 49R Plate 3, large margins to just in showing part of adjacent stamp at T., tied by perfectly struck "Saint Louis Mo. Jul. 20, 1857" datestamp on cover to Exeter N.H., fresh and Fine, scarce plate | $ 100 |
| 1413 | C | 10 | 3c Orange Brown (10). Large margins to just touched at B.L., cancelled by bold blue grid, matching "Porter's Precinct Va. Oct. 2" cds on cover to Philadelphia, fresh and Very Fine | $ 120 |
| 1414 | C | 10 | 3c Orange Brown (10). Pos. 85R5E, clear to large margins, fresh color, tied by blue grid, matching "Baltimore Md. Dec. 7" and "Due 5" hs on blue folded cover to Pa., light file folds, a Very Fine and unusual cover, ex Chase | $ 400 |
| 1415 | C | 10 | 3c Orange Brown (10). Ample to large margins, fresh color, tied by red "Paid", matching indistinct cds on small cover to New Milford Conn., small cover tear at T.R., otherwise Very Fine | $ 160 |
| 1416 | C | 10 | 3c Orange Brown (10). Vertical pair, Pos. 43/53R0, medium Orange Brown shade, just touched at T.L. to large margins showing part of adjacent stamp at B., tied by bold "San Francisco Cal. 16 May" cds on light blue cover to Canfield Ohio, T. stamp small tear at T., otherwise Very Fine | $ 100 |
| 1417 | C | 10 | 3c Orange Brown (10). Horizontal pair, margins touching framelines and corner rounded at T.R., rich color, tied by bold "Portland O.T. Jul. 24" cds on folded letter datelined "Steamer Willamette, Oregon, July 23, 1852", interesting content, to Thetford Vt., Fine, extremely rare use of 1851 Orange Brown from Oregon Territory | $ 900 |
| 1419 | C | 11 | 3c Dull Red (11). Pos. 10L2L, huge margins showing sheet margin at T. and R. and part of adjacent stamps on other two sides, tied by perfectly-struck "Springfield Ms. Nov. 15" cds on light blue 1853 folded letter to Lee Mass., light file folds, an Extremely Fine stamp and cover | $ 475 |
| 1420 | C | 11 | 3c Brownish Carmine (11). Three large margins, in at L., tied by blue grid, perfectly struck red "Bridgewater Ms. Jul. 25, 1856" cds on immaculate cover to Dorchester Mass., Very Fine and rare, 1856 year-dated cancels are scarce and is the only year-date not listed in Scott | $ 375 |
| 1421 | C | 11 | 3c Dull Red (11). Margins slightly cut in, tied by blue "Louisville Ky. Mar. 4" cds on cover to Vicksburg Miss., blue "Post Office Business Free" in circle struck for no apparent reason (offset on back suggests prepared envelope), minor toning, Fine | $ 90 |
| 1422 | C | 11 | 3c Dull Red (11). Large margins to in at B., tied by red "Huntsville Tex. Mar. 12" cds on 1852 folded letter to Cincinnati Ohio, routing instructions "Via Galveston", missent to Cincinnati Texas, with ms. "Missent" and "Cincinnati Texas Mar. 16" rimless ds with day in ms., some overall wear, file fold affects stamp, still a Fine and very unusual usage | $ 170 |
| 1423 | C | 11 | 3c Dull Red (11). Margins to in, tied by "Decatur Ill. Aug. 3" cds on illustrated cover showing Rail-Road Bank, to New Brunswick N.J., 1854 docketing at L., some edge wear, Fine | $ 90 |
| 1425 | 11 |
3c Dull Red (11). Horizontal strip of seven, mostly ample margins to in
at B., bright shade, tied by circular grid cancels, red "New Orleans Nov. 6"
cds on 1855 cover front only to Marseilles, France, blue pencil "21",
red "New York Am. Packet Nov. 17" transit ds, Le Havre transit also ties strip,
"6" decimes hs, some edge wear barely affecting strip VERY FINE. AN OUTSTANDING USAGE SHOWING OVERPAYMENT OF THE RARE 20-CENT RATE TO FRANCE VIA THE NEW YORK-HAVRE LINE. The strip was intended to prepay the 21c British Packet rate (as evidenced by the blue "21", however the letter reached New York in time for the next Havre line sailing, which carried it to France direct. Strips of seven prepaying the 21c British Packet rate are very rare, and the usage of this strip for the 20c rate via Havre Line is exceedingly scarce. A full cover showing almost the exact same markings, ex Caspary, brought $8,250 in the 1987 Grunin sale |
$ 2,100 | |
| 1426 | C | 11 | 3c Brownish Carmine (11). Thirteen covers from Washington D.C., all are legal-size, incl. one with strip of four, four with strips of three, rest with either pairs or singles, margins to in, some faults, all appear Fine, an interesting group | $ 260 |
| 1431 | C | 14 | 10c Green, Ty. II (14). Horizontal pair, huge margins all around, tied by "Paid" in grid and red "Boston Mass. May 19" cds on 1857 folded cover to San Francisco Cal., endorsed "Nicaragua Route", R. stamp with small scissors-cut entirely in margin, Extremely Fine and choice, illustrated in Brookman (1966 edition), with 1987 P.F. certificate | $ 800 |
| 1432 | C | 14 | 10c Green, Ty. II (14). Horizontal pair, three large margins, just in at T., used with 1c Blue, Ty. IV (9), three large margins incl. sheet margin at B., in at R., tied by large grids, red "N. York Am. Pkt. Oct. 3" cds on small cover to Paris, France, marked "8" decimes due, various backstamps, 1c stamp torn in margin only, otherwise Fine Treaty rate cover | $ 120 |
| 1433 | C | 15 | 10c Green, Ty. III (15). Full to large margins, tied by "Empire Ranch Cal. 2 Jun." cds on buff cover to York Pa., second strike of cds at L., fresh and Extremely Fine | $ 425 |
| 1434 | C | 15 | 10c Green, Ty. III (15). Huge margins all around showing part of adjacent stamp at L., tied by red "Providence R.I. Sep. 16" cds on cover to San Francisco Cal., Extremely Fine Gem | $ 400 |
| 1436 | C | 17 | 12c Black (17). Horizontal pair, large to huge margins all around showing part of adjacent stamp at R., used with horizontal pair of 3c Dull Red (11), margins to in, and tied by bold blue "Cincinnati O. Mar. 23" cds on 1855 folded cover to Germany, endorsed "Prussian Closed Mail via London & Ostende", Boston and receiving transits, bold red "7" credit and matching "FRANCO" also ties 3c pair, file fold not affecting stamps, last name of address expertly changed, otherwise Very Fine | $ 2,200 |
| 1437 | C | 17a | 12c Black, Diagonal Half Used as 6c (17a). Large margins, tied across the cut by "New York & Phila. R.R. May 13" cds on 1852 folded letter to Georgetown, D.C., light file folds well away from bisect, an Extremely Fine and rare usage, ex Haas, Hicks, with 1967 P.F. certificate | $ 4,000 |
| Lot | Sym. | Cat# | Lot Description | Realized |
| 1438 | C | 22 | 1c Blue, Ty. IIIa (22). Plate 4, deep shade, tied by "Vicksburgh Miss. Feb. 23, 1858" cds on locally addressed cover with notation "has box in the office", insect nibblings at bottom, otherwise Fine | $ 80 |
| 1439 | C | 23 | 1c Blue, Ty. IV (23). Six singles tied by blue Louisville Ky. cds on two covers to Vicksburg Miss., same correspondence, gum toning around perfs, minor flaws, average centering, Scott Retail for off-cover stamps | $ 160 |
| 1440 | C | 24 | 1c Blue, Ty. V (24). Tied by bold boxed "1ct" hs from St. Louis on cover addressed locally, some slight toning around a few perf tips, Very Fine, ex Knapp | $ 170 |
| 1442 | C | 24 var | 1c Blue, Ty. Va (24 var). Pos. 53R6, early impression on hard white paper, tied by "West Concord Vt." cds with indistinct date on buff cover to Hubbardton Vt., with original 1858 printed enclosure for J.D. Chase & Sons, makers of machinery and castings, Very Fine, with Ashbrook's notes on back | $ 220 |
| 1444 | C | 24 | 1c Blue, Ty. V (24). Vertical strip of three, pair and single used to pay double rate, tied by "Reading Ms. Oct. 7" datestamps on buff cover to Plaistow N.H., few small faults, a Fine and unusual franking | $ 160 |
| 1445 | C | 26 | 3c Dull Red, Ty. II (26). Tied by "Doaksville C.N. Feb. 5" ms. pmk. on cover to Huntington Long Island, fresh and Fine usage from Indian Territory (Choctaw Nation) | $ 160 |
| 1446 | C | 26 | 3c Dull Red, Ty. II (26). Five singles, tied by four bold strikes of red "Boston Br. Pkt. Paid Jul. 24" cds on 1861 folded letter to Paris, France, appropriate transits incl. red crayon "12" credit and boxed "P.D.", receiving backstamp, some edge toning, L. stamp B.R. corner torn and repaired, appears Fine | $ 105 |
| 1447 | C | 26 | 3c Dull Red, Ty. II (26). Tied by "New York Sep. 12, 1857" cds on illustrated map publisher's cover to Brooklyn, N.Y. and forwarded to Brookfield Ct., second No. 26 applied in Brooklyn and tied by "Brooklyn N.Y. Sep. 14" cds, some overall toning, second stamp barely affected from placement at edge of cover, a Fine and attractive usage | $ 80 |
| 1448 | C | 27 | 5c Brick Red (27). Used with 12c Black (36) showing full guide line and natural s.e. at L. and 1c Blue, Ty. V (24), tied by targets, matching "New-York Feb. 22, 1861" cds on legal-size cover to Hillsboro N.C., with Banker's adhesive label at T.L., tear at T., reduced at both sides and opened for display, reduction at R. affects 1c stamp, few gum soaks around perf tips, otherwise Fine appearing six-times rate cover | $ 350 |
| 1450 | C | 28 | 5c Red Brown (28). Horizontal pair, centered to B.R., tied by "Richmond Va. Nov. 10, 1858" cds on folded letter to Havana, Cuba, neat "NA" and "1" handstamps, fresh and Fine, rare destination | $ 1,000 |
| 1452 | C | 29 | 5c Brown (29). Tied by "New Orleans La. Nov. 18, 1859" double-circle ds on blue folded cover to Barcelona, Spain, Boston, London and receiving backstamps, bold "4Rs" due hs, light file fold clear of stamp and markings, Fine | $ 230 |
| 1453 | C | 29 | 5c Brown (29). Tied by "New Orleans La. Jun. 5, 1860" double-circle ds on light blue folded cover to Barcelona, Spain, New York transit, bold "8Rs." due marking, various backstamps, file fold, 5c stamp corner crease, otherwise Fine, signed Ashbrook | $ 180 |
| 1457 | C | 30A | 5c Brown, Ty. II (30A). Wide left margin with captured imprint "Carpenter & Co. ANK NOTE E(NGRAVERS", used with 10c Green, Ty. V (35), wide straddle margin, rich colors, tied by vivid red "Paterson N.J. Aug. 1" cds on blue cover to France, red N.Y. credit cds, "P.D." in frame, French transit cds, tissue-paper envelope slightly worn in places, otherwise Very Fine, striking cover | $ 325 |
| 1459 | C | 30A | 5c Brown, Ty. II (30A). Tied by "New Orleans La. 22 Dec." cds on blue 1861 folded cover to Barcelona, Spain, red "New York Br. Pkt. Jan. 3" ds, London and receiving backstamps, bold "4Rs" due hs, fresh and Fine | $ 210 |
| 1460 | C | 30A | 5c Brown, Ty. II (30A). Vertical pair (partly separated), tied by blue "Sonoma Cal. Oct. 7" cds on cover to Philadelphia, placed at edge of cover (affects a few perfs), Very Fine usage from California, ex Baker | $ 350 |
| 1461 | C | 30A | 5c Brown, Ty. II (30A). Two, used with 1c Blue, Ty. IIIa (22) and 10c Green, Ty. V (35), tied by Boston "Paid" in grid on light blue cover to Barcelona, Spain, neat "Boston Am. Pkt. Mar. 9", London and receiving backstamps, red sender's backstamp, endorsed "pr Str. 'Canadian' from Portland" but sent from Boston, bold "8Rs" due hs, 10c stamp torn at L., Very Fine and colorful usage sent via American Packet | $ 1,800 |
| 1462 | C | 32 | 10c Green, Ty. II (32). Tied by "New Orleans La. Jul. 2, 1859" cds on blue folded letter to Mexico, ms. "Pr. steamer Indianola", "4" hs, Fine | $ 80 |
| 1464 | C | 32-33 | 10c Green, Ty. II, III (32-33). Horizontal strip of three, Pos. 1-3L1, the misplaced reliefs used with 5c Red Brown (28) and tied by "Highland Ill. Apr. 5" cds on buff cover to Bern, Switzerland, sent via Prussian Closed Mail and with red boxed "Aachen Franco" and "12" credit hs, ms. due marking, receiving backstamps, Very Fine and rare, the only positions on the plate to yield this combination of types, ex Toaspern, Rohloff, signed Ashbrook | $ 1,700 |
| 1465 | C | 32-33 | 10c Green, Ty. II, III (32-33). Pair of Ty. III and two singles of Ty. II, tied by grids, matching "Bangor Me. Aug. 17" cds on legal-size cover to Honolulu, Sandwich Islands, toning and light edge wear, otherwise Fine | $ 50 |
| 1466 | 33 | 10c Green, Ty. III (33). Used with 5c Brown (76) as revenues on deed with 5c and 10c Inland Exchange, deed dated September 1864, each stamp signed and dated, some slight toning, document with pen notations, appears Fine, interesting usage as revenue after demonetization | $ 100 | |
| 1467 | C | 35 | 10c Green, Ty. V (35). Tied by dotted squares hs, matching "Knight's Ferry Cal. Jan. 31" cds on buff cover to Nahant Mass., barely reduced at R., fresh and Very Fine | $ 90 |
| 1468 | C | 35 | 10c Green, Ty. V (35). Tied by "Auburn Cal. Jan. 19, 1860" double-circle ds on lady's small embossed cover to West Philadelphia Pa., second clear strike of ds at L., some slight toning around stamp edges, otherwise Fine | $ 60 |
| 1470 | 35 | 10c Green, Ty. V (35). Two singles, each showing imprint at R., used with 1c Blue, Ty. V (24) and tied by grid, matching "Highland Ill. Jul. 16" cds and "Paid" on Standing Liberty with Shield and Flag Patriotic cover front only to Switzerland, magenta "21" and "Paid" also ties 10c stamp, New York and French transits, toning, still appears Fine, rare usage | $ 325 |