Robert A. Siegel Auction Galleries, Inc. Sale - 767

1995 Rarities of the World - June 5, 1995

For more information please contact us at:

Robert A. Siegel Auction Galleries, Inc.
60 East 56th Street, 4th Floor
New York, New York 10022
Phone: (212) 753-6421
Fax: (212) 753-6429

To request more information by email. stamps@siegelauctions.com

Visit our Home Page at Robert A. Siegel Auction Galleries, Inc.


TopSpeed On-Line Bidding Form.
To download the entire catalog as a zipped DBF file. 767.ZIP

Table of Contents


PRICES REALIZED FOR SALE 767, 6/5/95
Robert A. Siegel Auction Galleries, Inc.
60 East 56th Street, 4th Floor, New York, New York 10022


Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | 
===== ======== | ===== ======== | ===== ======== | ===== ======== | 
1         2400 | 52         U   | 103       3500 | 156       1700 | 
2         7000 | 53        8000 | 104       1600 | 157       2500 | 
3         3250 | 54        5750 | 105       2700 | 158       5250 | 
4         3750 | 55        3500 | 106       1300 | 159       4000 | 
5         5000 | 56        1250 | 107       5750 | 160        U   | 
6         2800 | 57         U   | 108       4750 | 161       3250 | 
7         1050 | 58         U   | 109       2100 | 162       3500 | 
8          U   | 59        1000 | 110       1450 | 163        U   | 
9         2600 | 60       15000 | 111        850 | 164        U   | 
10        4000 | 61       15000 | 112       1100 | 165       2500 | 
11        4500 | 62        3750 | 113       2000 | 166       7500 | 
12       17000 | 63        2800 | 114       1900 | 167      11500 | 
14        1500 | 64         900 | 115       1000 | 168       2700 | 
15        1200 | 65        1000 | 116       2700 | 169       2300 | 
16        1300 | 66        1300 | 117        U   | 170       2300 | 
17        1200 | 67         U   | 118       1350 | 171       3750 | 
18        1600 | 68        2800 | 119        U   | 172       1700 | 
19        1100 | 69        1800 | 120      12000 | 173       3200 | 
20        1200 | 70         650 | 121        U   | 174       1300 | 
21        1700 | 71         650 | 122        U   | 175       2800 | 
22        2600 | 72        2200 | 123        U   | 176       2700 | 
23        3250 | 73        1300 | 124       1700 | 177       4250 | 
24        2000 | 74        6500 | 125       4000 | 178       1900 | 
25         U   | 75         450 | 126        500 | 179        U   | 
26        2000 | 76         400 | 127       1900 | 180       3750 | 
27        2100 | 77        1000 | 128       1700 | 181       3500 | 
28        1700 | 78        1350 | 129       1150 | 182       1700 | 
29         U   | 79         675 | 130        850 | 183       3750 | 
30        2300 | 80        1200 | 131       1650 | 184       3250 | 
31         U   | 81         325 | 132       3250 | 185        U   | 
32        1100 | 82         950 | 135       2300 | 186        550 | 
33       21000 | 83        1700 | 136       4000 | 187       1250 | 
34       40000 | 84        1650 | 138      35000 | 188       1250 | 
35       10000 | 86        1500 | 139       2000 | 189      12000 | 
36        4250 | 87        1700 | 140       2300 | 190      20000 | 
37        3500 | 88        1800 | 141        U   | 191       8500 | 
38        5000 | 89        1600 | 142      10000 | 191A      4500 | 
39        2700 | 90        1800 | 143       2400 | 192       3250 | 
40        3500 | 91        1800 | 144       2400 | 193        850 | 
41        1300 | 92         U   | 145        675 | 194       2800 | 
42        2400 | 93        1600 | 146       5000 | 195        U   | 
43         U   | 94        4000 | 147       6000 | 196       2900 | 
44         U   | 95         575 | 148       1200 | 197       1150 | 
45        2200 | 96        2500 | 149       2300 | 198       3750 | 
46        4750 | 97        4000 | 150       1200 | 199      26000 | 
47        1200 | 98        1600 | 151       7500 | 200        U   | 
48         900 | 99        3250 | 152        500 | 201       5000 | 
49        1350 | 100       8500 | 153        U   | 202       3000 | 
50        2200 | 101       3750 | 154       7500 | 203       1900 | 
51        3000 | 102       2900 | 155       6000 | 204        U   | 

205       1900 | 256        U   | 307       2100 | 357        U   | 
206       5250 | 257        U   | 308       1800 | 358      42500 | 
207       1600 | 258       2700 | 309       4750 | 359      37500 | 
208        U   | 259      25000 | 310        U   | 360       3000 | 
209       3750 | 260       3250 | 311       6500 | 361       2600 | 
210       2300 | 261       1900 | 312       3000 | 362        900 | 
211      25000 | 262       6250 | 313       1100 | 363        U   | 
212       3250 | 263       3000 | 314        U   | 364        U   | 
213       1900 | 264       3250 | 315       2000 | 365        U   | 
214        U   | 265       6750 | 316      10500 | 366       2100 | 
215        900 | 266       6000 | 317       3750 | 367        800 | 
216       1300 | 267       3850 | 318       1600 | 368        700 | 
217       2400 | 267A      3750 | 319      10500 | 369        600 | 
218        U   | 268       3500 | 320       1900 | 370       1000 | 
219       5250 | 269       1200 | 321       3000 | 371       1100 | 
220       2900 | 270       8500 | 322       6500 | 372        U   | 
221      15500 | 271       5750 | 323        U   | 373       2200 | 
222      15000 | 272       7000 | 324        800 | 374       1000 | 
223       1250 | 273       6000 | 325        U   | 375      13500 | 
224       1700 | 274      54000 | 326        900 | 376        U   | 
225       2600 | 275       2400 | 327       2200 | 377        U   | 
226       5750 | 276       3750 | 328       1600 | 378       3000 | 
227       1800 | 277       2500 | 329       2900 | 379       1400 | 
228       1600 | 278       4500 | 330       4000 | 380        U   | 
229      13500 | 280        575 | 331       1250 | 381        U   | 
230       4250 | 281        U   | 332       3750 | 382        U   | 
231       2300 | 282      11000 | 333       1500 | 383       5000 | 
232        U   | 283       1100 | 334       9000 | 384        U   | 
233       1700 | 284       3500 | 335       5500 | 385       2000 | 
234       1800 | 285        U   | 336       5000 | 386       3500 | 
235       4250 | 286        950 | 337       1200 | 387       2300 | 
236      27000 | 287      13500 | 338        U   | 388       3000 | 
237       2000 | 289        U   | 339      30000 | 389       1150 | 
238       1700 | 290        900 | 340       2600 | 390        U   | 
239       2000 | 291       7500 | 341       8000 | 391       2200 | 
240      24000 | 292       2500 | 342        800 | 392        U   | 
241      14500 | 293       1600 | 343       1100 | 393       3500 | 
242       5500 | 294       2400 | 344       1100 | 394       2800 | 
243       1600 | 295      13000 | 345       8000 | 395       1150 | 
245       5750 | 296     100000 | 346        U   | 396        U   | 
246       2800 | 297        U   | 347       1800 | 398       1600 | 
247       5500 | 298       8000 | 348       5000 | 399       2700 | 
248       6750 | 299       6250 | 349        U   | 400      10000 | 
249      12000 | 300      18000 | 350        U   | 401       2600 | 
250        U   | 301       1350 | 351        900 | 402       3000 | 
251        U   | 302      15000 | 352       1150 | 403       2600 | 
252       2000 | 303        U   | 353        375 | 404       2900 | 
253        U   | 304       2700 | 354        575 | 405       2400 | 
254       3250 | 305       1600 | 355       2000 | 406      11500 | 
255       2200 | 306       2800 | 356       1050 | 407       4000 | 

408       6000 | 459       4250 | 511        900 |                | 
409        U   | 460       2600 |                |                | 
410       1300 | 461       1250 |                |                | 
411       1250 | 463       2500 |                |                | 
412       3750 | 464       2700 |                |                | 
413       1700 | 466       1350 |                |                | 
414       1900 | 467       3000 |                |                | 
415       1800 | 468        U   |                |                | 
416       3500 | 469       1000 |                |                | 
417       2700 | 470       1800 |                |                | 
418       5000 | 471        U   |                |                | 
419       1250 | 472       1700 |                |                | 
420        700 | 473       2100 |                |                | 
421       3250 | 474       9000 |                |                | 
422       1600 | 475       5250 |                |                | 
423       3500 | 476       2800 |                |                | 
424        U   | 477       2500 |                |                | 
425       1900 | 478       1700 |                |                | 
426       3500 | 479       5000 |                |                | 
427       1700 | 480       7000 |                |                | 
428       3250 | 481       1800 |                |                | 
429        U   | 482       2000 |                |                | 
430       3500 | 483       2500 |                |                | 
431       4750 | 484        800 |                |                | 
432        600 | 485        800 |                |                | 
433        525 | 486       1400 |                |                | 
434        900 | 487       2800 |                |                | 
435       2700 | 489       1250 |                |                | 
436        U   | 490        U   |                |                | 
437        U   | 491       1500 |                |                | 
438       1700 | 492        U   |                |                | 
439       2300 | 493       4750 |                |                | 
440        W   | 494       3000 |                |                | 
441       1000 | 495       4750 |                |                | 
442       1050 | 497       6750 |                |                | 
443       1900 | 498       3500 |                |                | 
444       1000 | 498A      4000 |                |                | 
445        525 | 499       2300 |                |                | 
446        900 | 500       4000 |                |                | 
447        U   | 501       5500 |                |                | 
449       1700 | 502       3500 |                |                | 
450        U   | 503       2700 |                |                | 
451        850 | 504       1400 |                |                | 
452       7500 | 505        U   |                |                | 
453       7500 | 506       2400 |                |                | 
454       3250 | 507        U   |                |                | 
455       2500 | 508        U   |                |                | 
456       2000 | 508A      3250 |                |                | 
457        U   | 509       1600 |                |                | 
458       1800 | 510        U   |                |                | 

Back to Stamp Auction Network